5'nizza - Стрела - Chords & Tabs
Artist: Purrgatory
Key: D Minor
Tempo: 66 BPM
Duration: 2:08
Chords used in this song: Dm, C, G, Bb, Csus4, Bbmaj7, G7, F
Synchronized Chord Timeline
| Timestamp | Chord | Duration |
|---|---|---|
| 0:00 - 0:02 | Dm | 2.8s |
| 0:02 - 0:03 | — | 0.4s |
| 0:03 - 0:04 | C | 1.2s |
| 0:04 - 0:06 | G | 1.9s |
| 0:06 - 0:08 | Bb | 1.9s |
| 0:08 - 0:09 | Dm | 1.8s |
| 0:09 - 0:11 | C | 1.9s |
| 0:11 - 0:13 | G | 1.8s |
| 0:13 - 0:14 | Bb | 1.1s |
| 0:14 - 0:15 | — | 0.8s |
| 0:15 - 0:17 | Dm | 1.8s |
| 0:17 - 0:19 | C | 1.9s |
| 0:19 - 0:21 | G | 1.9s |
| 0:21 - 0:23 | Bb | 1.9s |
| 0:23 - 0:25 | Dm | 1.9s |
| 0:25 - 0:26 | C | 1.8s |
| 0:26 - 0:28 | G | 1.9s |
| 0:28 - 0:30 | Bb | 1.9s |
| 0:30 - 0:32 | Dm | 1.9s |
| 0:32 - 0:34 | C | 1.8s |
| 0:34 - 0:36 | G | 1.7s |
| 0:36 - 0:38 | Bb | 2.0s |
| 0:38 - 0:39 | Dm | 1.9s |
| 0:39 - 0:41 | C | 1.8s |
| 0:41 - 0:43 | G | 1.9s |
| 0:43 - 0:45 | Bb | 1.9s |
| 0:45 - 0:47 | Dm | 1.7s |
| 0:47 - 0:49 | C | 1.9s |
| 0:49 - 0:50 | G | 1.8s |
| 0:50 - 0:52 | Bb | 1.9s |
| 0:52 - 0:54 | Dm | 2.0s |
| 0:54 - 0:56 | C | 1.6s |
| 0:56 - 0:59 | G | 2.7s |
| 0:59 - 0:59 | — | 0.9s |
| 0:59 - 1:02 | Dm | 2.3s |
| 1:02 - 1:03 | C | 1.4s |
| 1:03 - 1:05 | G | 1.8s |
| 1:05 - 1:07 | Bb | 1.9s |
| 1:07 - 1:09 | Dm | 1.9s |
| 1:09 - 1:11 | C | 1.8s |
| 1:11 - 1:12 | G | 1.9s |
| 1:12 - 1:14 | Bb | 1.8s |
| 1:14 - 1:16 | Dm | 1.9s |
| 1:16 - 1:18 | C | 1.9s |
| 1:18 - 1:20 | G | 1.9s |
| 1:20 - 1:22 | Bb | 1.8s |
| 1:22 - 1:24 | Dm | 1.8s |
| 1:24 - 1:24 | C | 0.5s |
| 1:24 - 1:25 | Csus4 | 1.4s |
| 1:25 - 1:27 | G | 1.8s |
| 1:27 - 1:29 | Bb | 1.9s |
| 1:29 - 1:31 | Dm | 1.7s |
| 1:31 - 1:33 | C | 1.9s |
| 1:33 - 1:34 | G | 1.7s |
| 1:34 - 1:36 | Bbmaj7 | 1.9s |
| 1:36 - 1:38 | Dm | 2.0s |
| 1:38 - 1:40 | C | 1.6s |
| 1:40 - 1:42 | G | 1.9s |
| 1:42 - 1:44 | G7 | 2.0s |
| 1:44 - 1:46 | Dm | 1.8s |
| 1:46 - 1:47 | C | 1.4s |
| 1:47 - 1:49 | G | 2.3s |
| 1:49 - 1:51 | Bb | 1.5s |
| 1:51 - 1:53 | Dm | 2.3s |
| 1:53 - 1:54 | C | 1.3s |
| 1:54 - 1:55 | G | 0.5s |
| 1:55 - 1:56 | G7 | 1.4s |
| 1:56 - 1:58 | Bb | 1.8s |
| 1:58 - 2:00 | Dm | 2.3s |
| 2:00 - 2:01 | F | 1.0s |
| 2:01 - 2:02 | C | 0.5s |
| 2:02 - 2:04 | G | 2.8s |
| 2:04 - 2:08 | Bb | 3.5s |
More Songs
- Vaaranam Aayiram - Nenjukkul Peidhidum Tamil Lyric | Harris Jayaraj | Suriya · SonyMusicSouthVEVO
- Unfinished Hope | Premam - Malayalam Movie OST Ft Govind Menon | Nivin Pauly | Rajesh Murugesan · Muzik247
- Anuraagam (Male Version) · Shaan Rahman - Topic
- Magale (From "Baththa") · Sai Abhyankkar - Topic
- ZZ Top - Legs (Official Music Video) [HD Remaster] · RHINO
- Raga of Revenge (From "DC") · Anirudh Ravichander
- Duppattawaali|Odum Kuthira Chaadum Kuthira |Fahadh, Kalyani |Justin |Althaf |Ashiq Usman|Suhail Koya · Muzik247
- My Love You Are My Panchasara Song HD Da Thadiya Malayalam Movie Song · jex
- Pani Da Rang - Lyrical Video | Vicky Donor | Ayushmann Khurrana | Yami Gautam | Rochak Kohli · Sony Music India
- Asalayavale - Video Song | Khalifa | Prithviraj Sukumaran|Malvika Sharma | Jakes Bejoy x Sid Sriram · Sony Music Malayalam
- Minnale - Vaseegara Official Video | Full HD | Harris Jayaraj | Madhavan | Gautham V Menon · New Movie Plex
- മായാമഞ്ചലിൽ ഇതുവഴിയേ | MaayaaManchalil ithuvazhiye | Ottayalpattalam| Malayalam Movie Evergreen Song · Millennium Musics