Aanakkallan | Salt N' Pepper | Avial Band | Ashiq Abu | Asif Ali | Shwetha Menon | Lal - Chords & Tabs

Artist: Manorama Music Songs Key: B Minor Tempo: 62 BPM Duration: 3:58

Chords used in this song: A, E, F#m7, Bm7, Em7, A7, E7, F#7, G, Am7, Gmaj7, Em, D, Bm, B7, C#7, D7, F#m, Am

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:01 — 1.6s
0:01 - 0:10 A 8.5s
0:10 - 0:12 E 2.1s
0:12 - 0:13 F#m7 1.4s
0:13 - 0:14 Bm7 0.6s
0:14 - 0:15 Em7 1.2s
0:15 - 0:16 A7 0.7s
0:16 - 0:17 F#m7 1.1s
0:17 - 0:18 Bm7 0.8s
0:18 - 0:21 Em7 3.4s
0:21 - 0:22 Bm7 0.6s
0:22 - 0:23 E7 1.2s
0:23 - 0:24 A7 1.0s
0:24 - 0:25 Em7 1.8s
0:25 - 0:30 E7 4.1s
0:30 - 0:33 F#7 2.9s
0:33 - 0:34 Em7 1.9s
0:34 - 0:35 A7 0.9s
0:35 - 0:40 F#7 5.0s
0:40 - 0:42 E7 1.9s
0:42 - 0:44 F#7 1.6s
0:44 - 0:46 Em7 1.8s
0:46 - 0:48 F#m7 2.0s
0:48 - 0:49 A7 1.3s
0:49 - 0:50 F#7 1.2s
0:50 - 0:51 F#m7 1.5s
0:51 - 0:52 G 0.8s
0:52 - 0:53 E7 0.9s
0:53 - 0:56 F#7 2.8s
0:56 - 0:57 Bm7 1.1s
0:57 - 1:00 Em7 2.8s
1:00 - 1:01 Bm7 0.7s
1:01 - 1:02 Em7 1.3s
1:02 - 1:02 Am7 0.5s
1:02 - 1:04 Em7 1.3s
1:04 - 1:04 Bm7 0.6s
1:04 - 1:07 Em7 2.2s
1:07 - 1:07 F#m7 0.8s
1:07 - 1:08 Bm7 0.9s
1:08 - 1:10 Em7 1.2s
1:10 - 1:10 A 0.9s
1:10 - 1:12 Em7 1.1s
1:12 - 1:12 Bm7 0.6s
1:12 - 1:14 E7 2.2s
1:14 - 1:15 F#m7 0.8s
1:15 - 1:17 Em7 1.9s
1:17 - 1:18 Gmaj7 0.5s
1:18 - 1:18 F#m7 0.7s
1:18 - 1:21 Em7 2.9s
1:21 - 1:22 A 0.9s
1:22 - 1:23 F#m7 0.6s
1:23 - 1:24 A7 1.4s
1:24 - 1:27 F#m7 2.5s
1:27 - 1:28 Bm7 1.6s
1:28 - 1:29 F#m7 1.1s
1:29 - 1:32 Gmaj7 2.2s
1:32 - 1:33 A 1.9s
1:33 - 1:35 Em 1.9s
1:35 - 1:38 D 2.2s
1:38 - 1:39 G 1.8s
1:39 - 1:41 A 1.9s
1:41 - 1:44 Em 2.4s
1:44 - 1:51 Bm 7.3s
1:51 - 1:53 E 2.0s
1:53 - 2:00 Bm7 7.1s
2:00 - 2:02 E7 1.8s
2:02 - 2:03 Bm7 0.7s
2:03 - 2:04 E7 1.1s
2:04 - 2:04 A7 0.8s
2:04 - 2:06 B7 1.3s
2:06 - 2:07 Bm7 1.5s
2:07 - 2:09 B7 1.4s
2:09 - 2:10 Gmaj7 0.9s
2:10 - 2:11 F#7 1.0s
2:11 - 2:12 E7 1.0s
2:12 - 2:12 D 0.9s
2:12 - 2:13 C#7 0.9s
2:13 - 2:14 D7 0.9s
2:14 - 2:16 E7 2.1s
2:16 - 2:18 Gmaj7 1.3s
2:18 - 2:18 F#m 0.6s
2:18 - 2:19 E7 1.1s
2:19 - 2:22 D 3.0s
2:22 - 2:24 E 1.9s
2:24 - 2:27 Bm 3.0s
2:27 - 2:34 G 6.8s
2:34 - 2:36 Am 1.7s
2:36 - 2:38 Em 2.6s
2:38 - 2:41 Bm 2.5s
2:41 - 2:42 G 0.8s
2:42 - 2:43 Em 1.1s
2:43 - 2:45 G 2.6s
2:45 - 2:47 Em 1.3s
2:47 - 2:47 G 0.8s
2:47 - 2:49 Bm 1.2s
2:49 - 2:49 G 0.8s
2:49 - 2:50 Em7 0.4s
2:50 - 2:52 Bm7 2.7s
2:52 - 2:53 G 0.6s
2:53 - 2:54 Em7 0.6s
2:54 - 2:56 Bm7 2.7s
2:56 - 2:57 G 1.0s
2:57 - 2:58 Bm7 0.8s
2:58 - 2:59 A7 1.1s
2:59 - 3:01 Bm7 1.5s
3:01 - 3:03 Bm 1.9s
3:03 - 3:08 F#m 5.4s
3:08 - 3:10 Bm 2.3s
3:10 - 3:13 Em 2.3s
3:13 - 3:15 F#m7 2.2s
3:15 - 3:16 Gmaj7 1.0s
3:16 - 3:16 F#m 0.5s
3:16 - 3:19 A 2.5s
3:19 - 3:23 Em7 4.3s
3:23 - 3:24 F#m7 1.3s
3:24 - 3:43 Bm7 18.6s
3:43 - 3:58 — 14.8s

More Songs