Bikki Gurung - Yo Hawalai | Official MV | Feat Upasana Singh Thakuri - Chords & Tabs

Artist: Bikki Gurung Key: E Major Tempo: 62 BPM Duration: 6:41

Chords used in this song: E, B, A, Asus2, E/B, A/E, Esus4, Asus2/E

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:26 — 27.0s
0:26 - 0:36 E 9.3s
0:36 - 0:38 B 2.0s
0:38 - 0:39 E 0.9s
0:39 - 0:42 A 3.4s
0:42 - 0:50 E 8.4s
0:50 - 0:52 B 1.2s
0:52 - 1:01 E 9.6s
1:01 - 1:05 A 3.9s
1:05 - 1:09 B 4.1s
1:09 - 1:13 Asus2 3.7s
1:13 - 1:17 E 3.9s
1:17 - 1:21 A 3.9s
1:21 - 1:25 B 3.8s
1:25 - 1:27 Asus2 1.9s
1:27 - 1:28 A 2.0s
1:28 - 1:32 E 3.9s
1:32 - 1:36 A 3.8s
1:36 - 1:40 E/B 3.9s
1:40 - 1:42 A 2.1s
1:42 - 1:48 E 5.7s
1:48 - 1:52 A 3.8s
1:52 - 1:56 E/B 3.8s
1:56 - 1:57 A 2.0s
1:57 - 1:59 A/E 2.0s
1:59 - 2:03 E 3.8s
2:03 - 2:07 A 4.0s
2:07 - 2:11 E 3.8s
2:11 - 2:15 A 4.0s
2:15 - 2:19 B 3.8s
2:19 - 2:23 A/E 3.9s
2:23 - 2:26 E 3.8s
2:26 - 2:30 A 3.9s
2:30 - 2:34 E 3.8s
2:34 - 2:38 A 3.9s
2:38 - 2:42 B 3.8s
2:42 - 2:43 A 1.4s
2:43 - 2:45 A 1.4s
2:45 - 2:46 B 1.0s
2:46 - 2:50 E 3.8s
2:50 - 2:54 A 3.9s
2:54 - 2:57 E 3.8s
2:57 - 3:01 A 4.0s
3:01 - 3:05 B 3.9s
3:05 - 3:09 A 3.8s
3:09 - 3:13 E 3.9s
3:13 - 3:17 A 3.9s
3:17 - 3:21 B 3.9s
3:21 - 3:28 E 7.7s
3:28 - 3:32 A 3.8s
3:32 - 3:36 B 3.9s
3:36 - 3:38 A 2.0s
3:38 - 3:44 E 5.8s
3:44 - 3:48 A 3.9s
3:48 - 3:52 B 3.8s
3:52 - 3:54 A 1.9s
3:54 - 3:56 A/E 1.9s
3:56 - 3:59 E 3.9s
3:59 - 4:03 A 3.8s
4:03 - 4:07 B 3.9s
4:07 - 4:11 A 3.9s
4:11 - 4:15 E 3.8s
4:15 - 4:19 A 3.9s
4:19 - 4:23 E 3.9s
4:23 - 4:27 A 4.0s
4:27 - 4:29 B 2.4s
4:29 - 4:30 E/B 1.4s
4:30 - 4:32 A 2.0s
4:32 - 4:34 A/E 1.9s
4:34 - 4:38 E 3.8s
4:38 - 4:42 A 3.9s
4:42 - 4:46 E 3.8s
4:46 - 4:50 A 3.9s
4:50 - 4:53 B 3.5s
4:53 - 5:01 E 8.1s
5:01 - 5:05 A 3.9s
5:05 - 5:09 E 3.9s
5:09 - 5:11 A 1.9s
5:11 - 5:13 Asus2 1.9s
5:13 - 5:17 E 3.9s
5:17 - 5:20 Asus2 3.6s
5:20 - 5:25 E 4.1s
5:25 - 5:28 A 3.9s
5:28 - 5:32 E 3.9s
5:32 - 5:36 A 3.9s
5:36 - 5:37 E/B 1.2s
5:37 - 5:39 E 1.2s
5:39 - 5:40 B 1.3s
5:40 - 5:44 A 3.9s
5:44 - 5:48 E 3.8s
5:48 - 5:52 A 4.0s
5:52 - 5:54 E/B 1.9s
5:54 - 5:56 E 1.9s
5:56 - 5:59 A/E 3.8s
5:59 - 6:03 E 3.8s
6:03 - 6:05 A/E 1.9s
6:05 - 6:07 A 1.9s
6:07 - 6:09 E/B 2.2s
6:09 - 6:11 B 1.6s
6:11 - 6:14 A 3.8s
6:14 - 6:19 B 4.0s
6:19 - 6:20 Esus4 1.3s
6:20 - 6:21 Asus2/E 1.1s
6:21 - 6:22 A 1.4s
6:22 - 6:26 E 3.5s
6:26 - 6:41 — 15.5s

More Songs