Channa Mereya - Lyric Video | Ae Dil Hai Mushkil | Karan Johar | Ranbir | Anushka | Pritam | Arijit - Chords & Tabs

Artist: Sony Music India Key: A Minor Tempo: 90 BPM Duration: 5:45

Chords used in this song: Am, Dm, C, G, D, F, Dm7, Am7, G/B, Fmaj7, C/G, Bb, Am/E, C/E, Ebm, B, Eb, Gm

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:01 — 1.3s
0:01 - 0:06 Am 5.4s
0:06 - 0:09 Dm 2.7s
0:09 - 0:10 C 1.4s
0:10 - 0:12 G 1.4s
0:12 - 0:13 Am 1.4s
0:13 - 0:13 C 0.5s
0:13 - 0:14 D 1.0s
0:14 - 0:16 F 1.2s
0:16 - 0:20 Dm7 4.1s
0:20 - 0:21 C 1.2s
0:21 - 0:22 G 1.2s
0:22 - 0:25 Am7 2.7s
0:25 - 0:26 F 1.3s
0:26 - 0:28 Am 1.3s
0:28 - 0:30 Dm 2.5s
0:30 - 0:32 C 2.2s
0:32 - 0:33 G/B 0.6s
0:33 - 0:36 Am 2.7s
0:36 - 0:38 Fmaj7 2.7s
0:38 - 0:41 Dm7 2.6s
0:41 - 0:42 C 1.4s
0:42 - 0:44 G 1.3s
0:44 - 0:46 Am 2.6s
0:46 - 0:48 F 1.4s
0:48 - 0:49 Fmaj7 1.3s
0:49 - 0:52 Dm7 2.6s
0:52 - 0:53 C 1.4s
0:53 - 0:54 G 1.3s
0:54 - 0:57 Am 2.7s
0:57 - 1:00 F 2.8s
1:00 - 1:02 Dm7 2.5s
1:02 - 1:05 C 2.8s
1:05 - 1:08 Am 2.6s
1:08 - 1:10 F 2.7s
1:10 - 1:13 Dm7 2.6s
1:13 - 1:16 C 2.7s
1:16 - 1:18 Am 2.7s
1:18 - 1:21 F 2.7s
1:21 - 1:23 Dm7 2.5s
1:23 - 1:26 C 2.8s
1:26 - 1:28 Am 2.3s
1:28 - 1:29 G 0.3s
1:29 - 1:32 F 2.7s
1:32 - 1:34 Dm7 2.6s
1:34 - 1:36 C 1.9s
1:36 - 1:37 G 0.8s
1:37 - 1:40 Am 2.7s
1:40 - 1:42 F 2.7s
1:42 - 1:45 Dm7 2.6s
1:45 - 1:46 C 1.3s
1:46 - 1:48 C/G 1.3s
1:48 - 1:50 Am7 2.8s
1:50 - 1:53 Dm7 2.7s
1:53 - 1:55 Bb 2.5s
1:55 - 1:58 C 2.7s
1:58 - 2:01 Am7 2.7s
2:01 - 2:03 Dm7 2.6s
2:03 - 2:06 Bb 2.7s
2:06 - 2:08 C 1.3s
2:08 - 2:09 G 1.4s
2:09 - 2:16 Am7 6.6s
2:16 - 2:19 C 3.7s
2:19 - 2:20 G 0.3s
2:20 - 2:22 Am 2.7s
2:22 - 2:25 F 2.9s
2:25 - 2:27 Dm7 2.2s
2:27 - 2:29 C 1.6s
2:29 - 2:30 G 1.3s
2:30 - 2:33 Am 2.7s
2:33 - 2:36 F 2.7s
2:36 - 2:38 Dm7 2.3s
2:38 - 2:40 C 1.8s
2:40 - 2:41 G 1.3s
2:41 - 2:44 Am 2.7s
2:44 - 2:46 F 2.8s
2:46 - 2:49 Dm7 2.5s
2:49 - 2:51 C 2.7s
2:51 - 2:54 Am 2.7s
2:54 - 2:57 F 2.7s
2:57 - 3:00 Dm7 2.6s
3:00 - 3:01 C 1.9s
3:01 - 3:02 G/B 0.7s
3:02 - 3:05 Am 2.7s
3:05 - 3:08 F 2.7s
3:08 - 3:10 Dm7 2.6s
3:10 - 3:12 C 1.6s
3:12 - 3:13 G 1.2s
3:13 - 3:16 Am 2.5s
3:16 - 3:18 F 2.8s
3:18 - 3:21 Dm7 2.6s
3:21 - 3:22 C 1.5s
3:22 - 3:24 G 1.2s
3:24 - 3:25 Am 1.4s
3:25 - 3:26 C 1.3s
3:26 - 3:29 F 2.6s
3:29 - 3:32 Dm7 2.8s
3:32 - 3:33 C 1.4s
3:33 - 3:34 G 1.2s
3:34 - 3:36 Am 1.3s
3:36 - 3:37 Am/E 1.3s
3:37 - 3:39 F 2.1s
3:39 - 3:40 C/E 0.7s
3:40 - 3:42 Dm7 2.5s
3:42 - 3:44 C 1.7s
3:44 - 3:45 G 1.1s
3:45 - 3:47 Am7 1.7s
3:47 - 3:48 Dm7 1.0s
3:48 - 3:51 F 3.0s
3:51 - 3:53 Dm7 2.2s
3:53 - 3:54 C 1.7s
3:54 - 3:56 G 1.1s
3:56 - 3:58 Am 2.1s
3:58 - 3:58 C 0.6s
3:58 - 4:01 F 2.9s
4:01 - 4:04 Dm 2.4s
4:04 - 4:05 C 1.5s
4:05 - 4:06 G 1.2s
4:06 - 4:09 Am 2.7s
4:09 - 4:12 F 2.7s
4:12 - 4:14 Dm 2.5s
4:14 - 4:16 C 1.5s
4:16 - 4:17 G 1.3s
4:17 - 4:20 Am 2.6s
4:20 - 4:22 F 2.8s
4:22 - 4:25 D 2.6s
4:25 - 4:26 C 1.6s
4:26 - 4:28 G 1.0s
4:28 - 4:29 Am 1.4s
4:29 - 4:30 Am 1.3s
4:30 - 4:32 F 2.1s
4:32 - 4:33 C/E 0.6s
4:33 - 4:35 Dm 2.7s
4:35 - 4:37 C 1.5s
4:37 - 4:38 G 1.2s
4:38 - 4:45 Am 6.5s
4:45 - 4:51 — 6.0s
4:51 - 4:59 Ebm 8.0s
4:59 - 5:00 Bb 1.7s
5:00 - 5:02 B 2.0s
5:02 - 5:05 Bb 2.3s
5:05 - 5:06 Eb 1.2s
5:06 - 5:07 Dm 1.2s
5:07 - 5:08 Dm 1.3s
5:08 - 5:10 F 1.1s
5:10 - 5:11 Bb 1.4s
5:11 - 5:12 Gm 1.4s
5:12 - 5:14 Am 1.2s
5:14 - 5:15 C 1.5s
5:15 - 5:17 Bb 1.4s
5:17 - 5:19 Dm 2.9s
5:19 - 5:20 F 0.5s
5:20 - 5:22 C 2.3s
5:22 - 5:23 G 1.2s
5:23 - 5:26 Am 2.7s
5:26 - 5:29 F 2.7s
5:29 - 5:31 Dm7 2.6s
5:31 - 5:34 C 2.7s
5:34 - 5:37 Am 2.7s
5:37 - 5:39 F 2.7s
5:39 - 5:42 Dm7 2.6s
5:42 - 5:44 C 2.0s
5:44 - 5:45 G/B 0.7s

More Songs