El Kanka - Del Miércoles al Martes (Día 21) #ElKankaEnCasa - Chords & Tabs
Artist: El Kanka
Key: E Major
Tempo: 117 BPM
Duration: 3:52
Chords used in this song: G#m, E, A, B, Am, F#7, F#m, E/B, Emaj7, C#m7, F#m7, F#dim, B7, C#7, C#m, G#7/B
Synchronized Chord Timeline
| Timestamp | Chord | Duration |
|---|---|---|
| 0:00 - 0:03 | — | 3.8s |
| 0:03 - 0:04 | G#m | 1.2s |
| 0:04 - 0:06 | E | 1.8s |
| 0:06 - 0:08 | G#m | 1.2s |
| 0:08 - 0:09 | A | 1.8s |
| 0:09 - 0:11 | G#m | 1.2s |
| 0:11 - 0:12 | A | 1.7s |
| 0:12 - 0:13 | G#m | 0.6s |
| 0:13 - 0:14 | E | 1.0s |
| 0:14 - 0:15 | B | 1.3s |
| 0:15 - 0:16 | — | 0.5s |
| 0:16 - 0:17 | G#m | 1.3s |
| 0:17 - 0:19 | A | 1.7s |
| 0:19 - 0:20 | E | 1.6s |
| 0:20 - 0:21 | A | 1.2s |
| 0:21 - 0:23 | E | 1.5s |
| 0:23 - 0:25 | A | 1.6s |
| 0:25 - 0:26 | E | 1.3s |
| 0:26 - 0:27 | Am | 1.5s |
| 0:27 - 0:29 | E | 1.7s |
| 0:29 - 0:30 | A | 1.3s |
| 0:30 - 0:32 | E | 1.9s |
| 0:32 - 0:33 | A | 1.0s |
| 0:33 - 0:35 | F#7 | 1.5s |
| 0:35 - 0:37 | F#m | 2.0s |
| 0:37 - 0:38 | G#m | 1.0s |
| 0:38 - 0:41 | E | 3.3s |
| 0:41 - 0:42 | Am | 1.1s |
| 0:42 - 0:44 | B | 2.0s |
| 0:44 - 0:46 | A | 1.6s |
| 0:46 - 0:47 | E/B | 1.5s |
| 0:47 - 0:49 | A | 1.5s |
| 0:49 - 0:50 | Emaj7 | 1.5s |
| 0:50 - 0:52 | A | 1.6s |
| 0:52 - 0:54 | E/B | 1.5s |
| 0:54 - 0:55 | F#m | 1.1s |
| 0:55 - 0:55 | A | 0.5s |
| 0:55 - 0:57 | B | 1.8s |
| 0:57 - 0:58 | A | 1.4s |
| 0:58 - 1:00 | E | 1.7s |
| 1:00 - 1:01 | A | 1.2s |
| 1:01 - 1:03 | F#7 | 2.0s |
| 1:03 - 1:05 | F#m | 1.4s |
| 1:05 - 1:06 | E | 1.1s |
| 1:06 - 1:07 | A | 1.8s |
| 1:07 - 1:09 | E | 1.5s |
| 1:09 - 1:10 | A | 0.8s |
| 1:10 - 1:12 | B | 2.4s |
| 1:12 - 1:14 | A | 1.5s |
| 1:14 - 1:15 | B | 1.5s |
| 1:15 - 1:17 | A | 1.5s |
| 1:17 - 1:18 | C#m7 | 1.4s |
| 1:18 - 1:21 | F#m7 | 3.1s |
| 1:21 - 1:23 | F#m | 1.7s |
| 1:23 - 1:24 | G#m | 1.4s |
| 1:24 - 1:26 | A | 1.9s |
| 1:26 - 1:28 | B | 1.2s |
| 1:28 - 1:29 | A | 1.6s |
| 1:29 - 1:30 | C#m7 | 1.3s |
| 1:30 - 1:32 | F#m7 | 1.7s |
| 1:32 - 1:33 | F#m | 1.3s |
| 1:33 - 1:34 | — | 0.7s |
| 1:34 - 1:36 | G#m | 1.4s |
| 1:36 - 1:37 | A | 1.9s |
| 1:37 - 1:39 | G#m | 1.1s |
| 1:39 - 1:41 | E | 2.0s |
| 1:41 - 1:42 | G#m | 1.3s |
| 1:42 - 1:44 | A | 1.8s |
| 1:44 - 1:45 | G#m | 1.2s |
| 1:45 - 1:46 | Am | 1.4s |
| 1:46 - 1:47 | — | 0.4s |
| 1:47 - 2:00 | E | 13.9s |
| 2:00 - 2:01 | A | 1.0s |
| 2:01 - 2:03 | E | 2.1s |
| 2:03 - 2:05 | A | 1.1s |
| 2:05 - 2:07 | F#7 | 1.9s |
| 2:07 - 2:08 | F#dim | 1.2s |
| 2:08 - 2:09 | E | 1.6s |
| 2:09 - 2:11 | A | 1.8s |
| 2:11 - 2:12 | G#m | 1.2s |
| 2:12 - 2:13 | A | 0.9s |
| 2:13 - 2:14 | B | 0.9s |
| 2:14 - 2:16 | E | 1.5s |
| 2:16 - 2:17 | A | 1.6s |
| 2:17 - 2:19 | E | 1.5s |
| 2:19 - 2:20 | A | 1.4s |
| 2:20 - 2:22 | E | 1.5s |
| 2:22 - 2:23 | A | 1.7s |
| 2:23 - 2:24 | F#m7 | 0.8s |
| 2:24 - 2:25 | A | 0.6s |
| 2:25 - 2:26 | B | 1.7s |
| 2:26 - 2:28 | E | 1.4s |
| 2:28 - 2:29 | A | 1.6s |
| 2:29 - 2:31 | B | 1.3s |
| 2:31 - 2:32 | A | 1.5s |
| 2:32 - 2:34 | E | 1.5s |
| 2:34 - 2:36 | A | 1.7s |
| 2:36 - 2:37 | F#m | 1.4s |
| 2:37 - 2:40 | B | 3.0s |
| 2:40 - 2:42 | A | 1.7s |
| 2:42 - 2:42 | E | 0.7s |
| 2:42 - 2:43 | G#m | 0.6s |
| 2:43 - 2:45 | A | 1.7s |
| 2:45 - 2:46 | C#m7 | 1.4s |
| 2:46 - 2:49 | F#m7 | 3.3s |
| 2:49 - 2:51 | F#dim | 1.5s |
| 2:51 - 2:52 | E | 1.6s |
| 2:52 - 2:54 | A | 1.6s |
| 2:54 - 2:56 | Emaj7 | 1.4s |
| 2:56 - 2:57 | A | 1.7s |
| 2:57 - 2:58 | C#m7 | 0.7s |
| 2:58 - 2:59 | E | 0.7s |
| 2:59 - 3:00 | F#m7 | 1.6s |
| 3:00 - 3:02 | B7 | 1.7s |
| 3:02 - 3:03 | B | 1.5s |
| 3:03 - 3:05 | C#7 | 1.4s |
| 3:05 - 3:06 | F#m | 1.4s |
| 3:06 - 3:08 | B | 1.6s |
| 3:08 - 3:09 | C#m7 | 1.4s |
| 3:09 - 3:13 | F#m7 | 3.2s |
| 3:13 - 3:14 | F#m | 1.5s |
| 3:14 - 3:15 | G#m | 0.9s |
| 3:15 - 3:16 | E | 0.6s |
| 3:16 - 3:17 | A | 1.7s |
| 3:17 - 3:19 | E | 1.3s |
| 3:19 - 3:20 | A | 1.7s |
| 3:20 - 3:22 | C#m | 1.7s |
| 3:22 - 3:24 | F#m | 1.8s |
| 3:24 - 3:25 | G#7/B | 0.9s |
| 3:25 - 3:25 | — | 0.7s |
| 3:25 - 3:27 | E | 1.7s |
| 3:27 - 3:29 | A | 1.5s |
| 3:29 - 3:30 | G#m | 1.1s |
| 3:30 - 3:32 | E | 2.1s |
| 3:32 - 3:33 | G#m | 1.2s |
| 3:33 - 3:35 | A | 1.8s |
| 3:35 - 3:36 | G#m | 1.2s |
| 3:36 - 3:39 | E | 3.1s |
| 3:39 - 3:41 | A | 1.7s |
| 3:41 - 3:41 | G#m | 0.8s |
| 3:41 - 3:44 | E | 3.0s |
| 3:44 - 3:47 | — | 2.1s |
| 3:47 - 3:47 | G#m | 0.8s |
| 3:47 - 3:50 | Am | 2.6s |
| 3:50 - 3:52 | — | 1.9s |
More Songs
- Vaaranam Aayiram - Nenjukkul Peidhidum Tamil Lyric | Harris Jayaraj | Suriya · SonyMusicSouthVEVO
- Unfinished Hope | Premam - Malayalam Movie OST Ft Govind Menon | Nivin Pauly | Rajesh Murugesan · Muzik247
- Anuraagam (Male Version) · Shaan Rahman - Topic
- Duppattawaali|Odum Kuthira Chaadum Kuthira |Fahadh, Kalyani |Justin |Althaf |Ashiq Usman|Suhail Koya · Muzik247
- Pani Da Rang - Lyrical Video | Vicky Donor | Ayushmann Khurrana | Yami Gautam | Rochak Kohli · Sony Music India
- My Love You Are My Panchasara Song HD Da Thadiya Malayalam Movie Song · jex
- Raga of Revenge (From "DC") · Anirudh Ravichander
- Asalayavale - Video Song | Khalifa | Prithviraj Sukumaran|Malvika Sharma | Jakes Bejoy x Sid Sriram · Sony Music Malayalam
- Olanjali Kuruvi Lyrical Video | 1983 | P. Jayachandran | Vani Jairam | Harinarayanan | Gopi Sundar · Malayalam Karaoke & Lyrics
- Audio | Hai Junoon | Full Song | New York | KK | Pritam | Sandeep Shrivastava · YRF
- ZZ Top - Legs (Official Music Video) [HD Remaster] · RHINO
- Minnale - Vaseegara Official Video | Full HD | Harris Jayaraj | Madhavan | Gautham V Menon · New Movie Plex