Enthinu Veroru Sooryodayam | Video Song | Mazhayethum Munpe | Mammootty | Sobhana - Chords & Tabs

Artist: Sony Music Malayalam Key: C Minor Tempo: 107 BPM Duration: 4:32

Chords used in this song: Cm, Bb, Gm, Eb, Fm, Ab, Cm7, F, C, E, Am, Bb/D

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:05 Cm 5.7s
0:05 - 0:06 Bb 1.1s
0:06 - 0:08 Cm 1.1s
0:08 - 0:09 Gm 1.1s
0:09 - 0:10 Bb 1.1s
0:10 - 0:11 Eb 1.1s
0:11 - 0:14 Fm 3.4s
0:14 - 0:15 Eb 1.2s
0:15 - 0:16 Bb 0.5s
0:16 - 0:17 Fm 1.1s
0:17 - 0:19 Cm 1.7s
0:19 - 0:20 Bb 1.1s
0:20 - 0:21 Ab 1.2s
0:21 - 0:23 Cm 2.3s
0:23 - 0:24 Bb 1.1s
0:24 - 0:29 Gm 4.5s
0:29 - 0:29 Cm 0.4s
0:29 - 0:31 Fm 1.9s
0:31 - 0:39 Cm 8.0s
0:39 - 0:40 Fm 1.1s
0:40 - 0:41 Gm 1.1s
0:41 - 0:43 Cm 1.2s
0:43 - 0:46 Cm7 3.9s
0:46 - 0:48 Cm 1.8s
0:48 - 0:49 Fm 1.0s
0:49 - 0:50 Gm 1.2s
0:50 - 0:53 Cm 2.3s
0:53 - 0:54 Gm 1.1s
0:54 - 0:56 Eb 2.2s
0:56 - 0:57 Cm 1.1s
0:57 - 0:58 F 1.1s
0:58 - 0:59 Gm 1.2s
0:59 - 1:00 Cm 1.1s
1:00 - 1:04 Cm7 3.9s
1:04 - 1:06 Cm 1.7s
1:06 - 1:07 Fm 1.2s
1:07 - 1:08 Gm 1.1s
1:08 - 1:11 Cm 2.2s
1:11 - 1:12 Gm 1.1s
1:12 - 1:15 Eb 3.4s
1:15 - 1:17 Cm 2.3s
1:17 - 1:18 Fm 1.0s
1:18 - 1:20 Gm 1.2s
1:20 - 1:32 Cm 12.1s
1:32 - 1:35 C 3.5s
1:35 - 1:36 — 1.3s
1:36 - 1:39 Ab 2.4s
1:39 - 1:41 Gm 2.4s
1:41 - 1:43 Ab 1.9s
1:43 - 1:45 Eb 2.2s
1:45 - 1:50 C 4.6s
1:50 - 1:52 E 2.3s
1:52 - 1:54 Am 2.1s
1:54 - 1:56 Bb 1.1s
1:56 - 1:57 Bb 1.1s
1:57 - 1:59 Eb 2.2s
1:59 - 2:00 Ab 1.2s
2:00 - 2:03 Cm 3.4s
2:03 - 2:06 Fm 2.2s
2:06 - 2:08 Cm 2.2s
2:08 - 2:10 Eb 2.3s
2:10 - 2:11 Cm 1.2s
2:11 - 2:13 Bb/D 1.2s
2:13 - 2:14 Eb 1.0s
2:14 - 2:15 Cm 1.1s
2:15 - 2:19 Eb 4.6s
2:19 - 2:20 Cm 1.1s
2:20 - 2:21 Bb 1.1s
2:21 - 2:23 Eb 1.1s
2:23 - 2:24 Cm 1.1s
2:24 - 2:28 Eb 4.6s
2:28 - 2:29 Gm 1.1s
2:29 - 2:31 Cm 1.1s
2:31 - 2:34 Gm 3.4s
2:34 - 2:35 Cm 1.1s
2:35 - 2:37 Gm 2.3s
2:37 - 2:38 Eb 1.1s
2:38 - 2:39 Bb 1.1s
2:39 - 2:41 Fm 1.2s
2:41 - 2:43 Cm 2.2s
2:43 - 2:44 Fm 1.1s
2:44 - 2:45 Gm 1.1s
2:45 - 2:53 Cm 7.9s
2:53 - 3:00 Cm 6.7s
3:00 - 3:02 Eb 2.3s
3:02 - 3:04 Cm 2.3s
3:04 - 3:06 Eb 2.2s
3:06 - 3:10 Cm 3.4s
3:10 - 3:22 Cm 11.8s
3:22 - 3:28 — 6.5s
3:28 - 3:29 Cm 1.3s
3:29 - 3:31 Bb 1.2s
3:31 - 3:32 Eb 1.1s
3:32 - 3:33 Cm 1.1s
3:33 - 3:37 Eb 4.5s
3:37 - 3:39 Cm 1.2s
3:39 - 3:40 Bb 1.0s
3:40 - 3:41 Eb 1.1s
3:41 - 3:42 Cm 1.1s
3:42 - 3:46 Eb 4.6s
3:46 - 3:47 Gm 1.1s
3:47 - 3:49 Cm 1.1s
3:49 - 3:52 Gm 3.4s
3:52 - 3:53 Cm 1.1s
3:53 - 3:56 Gm 2.5s
3:56 - 3:57 Eb 0.9s
3:57 - 3:58 Bb 1.1s
3:58 - 3:59 Fm 1.2s
3:59 - 4:01 Cm 2.2s
4:01 - 4:02 Fm 1.2s
4:02 - 4:03 Gm 1.1s
4:03 - 4:05 Cm 2.2s
4:05 - 4:07 Gm 1.2s
4:07 - 4:09 Eb 2.2s
4:09 - 4:10 Cm 1.2s
4:10 - 4:11 Fm 1.1s
4:11 - 4:12 Gm 1.2s
4:12 - 4:14 Cm 2.2s
4:14 - 4:16 Gm 1.2s
4:16 - 4:19 Eb 3.4s
4:19 - 4:21 Cm 2.4s
4:21 - 4:22 F 1.0s
4:22 - 4:24 Gm 1.2s
4:24 - 4:30 Cm 6.6s
4:30 - 4:32 — 1.7s

More Songs