Illey Illa (From "Bethlehem Kudumba Unit") - Chords & Tabs

Artist: Vishnu Vijay - Topic Key: C# Minor Tempo: 111 BPM Duration: 3:30

Chords used in this song: C#m, B, F#/A#, A, E, G#, F#m, G#m, F#, F#m7, G#m7

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:00 — 0.4s
0:00 - 0:02 C#m 1.6s
0:02 - 0:03 B 1.1s
0:03 - 0:05 F#/A# 2.1s
0:05 - 0:06 A 1.1s
0:06 - 0:07 B 1.1s
0:07 - 0:08 E 1.1s
0:08 - 0:09 G# 1.1s
0:09 - 0:10 C#m 1.1s
0:10 - 0:11 B 1.1s
0:11 - 0:12 A 1.1s
0:12 - 0:13 F#m 1.0s
0:13 - 0:15 E 1.1s
0:15 - 0:16 F#m 1.1s
0:16 - 0:18 G# 1.9s
0:18 - 0:19 C#m 1.9s
0:19 - 0:21 B 1.8s
0:21 - 0:24 A 2.7s
0:24 - 0:26 B 1.8s
0:26 - 0:28 C#m 2.1s
0:28 - 0:30 B 2.1s
0:30 - 0:33 A 3.2s
0:33 - 0:34 B 1.1s
0:34 - 0:36 C#m 2.0s
0:36 - 0:38 B 2.2s
0:38 - 0:41 A 2.3s
0:41 - 0:43 B 2.0s
0:43 - 0:44 C#m 1.0s
0:44 - 0:46 B 2.0s
0:46 - 0:47 F#m 1.2s
0:47 - 0:48 A 1.0s
0:48 - 0:50 B 2.3s
0:50 - 0:51 F#m 1.1s
0:51 - 0:52 A 1.1s
0:52 - 0:54 B 2.1s
0:54 - 0:56 F#m 1.1s
0:56 - 0:57 A 1.1s
0:57 - 0:59 B 1.8s
0:59 - 1:00 F#m 1.4s
1:00 - 1:01 A 1.1s
1:01 - 1:02 C#m 1.1s
1:02 - 1:03 B 1.3s
1:03 - 1:05 F#m 2.0s
1:05 - 1:06 A 1.1s
1:06 - 1:08 B 1.2s
1:08 - 1:09 E 1.3s
1:09 - 1:10 G#m 1.1s
1:10 - 1:11 C#m 0.9s
1:11 - 1:12 B 1.3s
1:12 - 1:13 A 0.9s
1:13 - 1:14 F#m 1.5s
1:14 - 1:15 E 0.7s
1:15 - 1:16 F#m 1.3s
1:16 - 1:18 G# 1.9s
1:18 - 1:20 C#m 2.1s
1:20 - 1:23 B 2.2s
1:23 - 1:25 F# 2.2s
1:25 - 1:27 A 2.2s
1:27 - 1:29 C#m 2.2s
1:29 - 1:31 B 2.2s
1:31 - 1:33 F# 2.1s
1:33 - 1:36 A 2.2s
1:36 - 1:44 C#m 8.6s
1:44 - 1:46 F#m7 2.2s
1:46 - 1:49 G#m7 2.1s
1:49 - 1:51 A 2.3s
1:51 - 1:53 B 2.4s
1:53 - 1:55 E 1.9s
1:55 - 1:57 B 1.9s
1:57 - 1:59 E 2.5s
1:59 - 2:01 B 1.4s
2:01 - 2:02 G#m 1.0s
2:02 - 2:03 C#m 1.1s
2:03 - 2:04 B 1.1s
2:04 - 2:05 C#m 0.9s
2:05 - 2:06 G#m 1.0s
2:06 - 2:07 C#m 1.1s
2:07 - 2:08 B 1.4s
2:08 - 2:09 A 0.8s
2:09 - 2:10 B 1.2s
2:10 - 2:11 C#m 1.2s
2:11 - 2:14 B 2.2s
2:14 - 2:17 A 3.1s
2:17 - 2:18 B 1.3s
2:18 - 2:20 C#m 2.2s
2:20 - 2:22 B 2.1s
2:22 - 2:26 A 3.3s
2:26 - 2:27 B 1.1s
2:27 - 2:29 C#m 2.7s
2:29 - 2:31 B 1.7s
2:31 - 2:33 A 2.3s
2:33 - 2:34 C#m 1.0s
2:34 - 2:35 B 0.8s
2:35 - 2:36 F# 1.3s
2:36 - 2:37 C#m 1.1s
2:37 - 2:40 B 2.2s
2:40 - 2:43 A 3.2s
2:43 - 2:44 B 1.3s
2:44 - 2:46 C#m 1.9s
2:46 - 2:48 B 2.3s
2:48 - 2:50 A 2.2s
2:50 - 2:52 B 1.4s
2:52 - 2:54 — 1.8s
2:54 - 2:55 C#m 1.1s
2:55 - 2:57 B 2.1s
2:57 - 2:59 A 2.6s
2:59 - 3:01 B 1.7s
3:01 - 3:03 C#m 2.1s
3:03 - 3:05 B 2.1s
3:05 - 3:09 A 3.3s
3:09 - 3:10 B 1.3s
3:10 - 3:12 C#m 1.9s
3:12 - 3:13 B 1.1s
3:13 - 3:15 F#/A# 2.1s
3:15 - 3:16 A 1.1s
3:16 - 3:17 B 1.1s
3:17 - 3:18 E 1.2s
3:18 - 3:19 G#m 1.0s
3:19 - 3:21 C#m 1.1s
3:21 - 3:22 B 1.0s
3:22 - 3:23 A 1.1s
3:23 - 3:24 F#m 1.0s
3:24 - 3:25 E 1.2s
3:25 - 3:26 F#m 1.1s
3:26 - 3:27 G# 1.3s
3:27 - 3:30 — 2.7s

More Songs