⁠Ivy, My Dear - Chords & Tabs

Artist: KAMELOT Key: A Minor Tempo: 69 BPM Duration: 4:34

Chords used in this song: Em, Am, Fmaj7, Em7, Dm, Bdim, Am/G, F/G, Dm/G, Em/G, G, F, C, E, Esus4, Em/B, Bb, D, Bm7, Asus2, Bm, A, F#m, Bsus4, F#m7

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:00 — 0.6s
0:00 - 0:10 Em 10.3s
0:10 - 0:11 Am 0.8s
0:11 - 0:12 Em 0.9s
0:12 - 0:18 Am 6.2s
0:18 - 0:23 Em 4.4s
0:23 - 0:24 Am 0.9s
0:24 - 0:25 Fmaj7 1.3s
0:25 - 0:26 Em 0.9s
0:26 - 0:29 Am 3.1s
0:29 - 0:30 Fmaj7 1.3s
0:30 - 0:32 Em7 1.3s
0:32 - 0:45 Am 13.3s
0:45 - 0:48 Dm 2.7s
0:48 - 0:49 Fmaj7 1.3s
0:49 - 0:50 Em 1.3s
0:50 - 0:56 Am 5.3s
0:56 - 0:58 Bdim 2.7s
0:58 - 1:00 Fmaj7 1.3s
1:00 - 1:01 Em7 1.3s
1:01 - 1:04 Am/G 2.7s
1:04 - 1:06 F/G 2.7s
1:06 - 1:09 Dm/G 2.7s
1:09 - 1:12 Em/G 2.7s
1:12 - 1:13 F/G 1.3s
1:13 - 1:17 G 4.0s
1:17 - 1:18 Am 1.3s
1:18 - 1:20 F 1.3s
1:20 - 1:21 G 1.3s
1:21 - 1:22 Am 1.3s
1:22 - 1:24 F 1.3s
1:24 - 1:25 G 1.3s
1:25 - 1:26 Em 1.3s
1:26 - 1:29 Am 2.7s
1:29 - 1:30 F 1.3s
1:30 - 1:32 G 1.3s
1:32 - 1:34 Am 2.7s
1:34 - 1:36 Dm 1.3s
1:36 - 1:37 Em 1.3s
1:37 - 1:41 Am 3.5s
1:41 - 1:41 G 0.4s
1:41 - 1:42 C 1.3s
1:42 - 1:44 G 1.3s
1:44 - 1:45 Em 1.3s
1:45 - 1:46 F 1.3s
1:46 - 1:47 E 0.5s
1:47 - 1:47 Esus4 0.4s
1:47 - 1:48 E 0.4s
1:48 - 1:51 Am 3.5s
1:51 - 1:51 G 0.4s
1:51 - 1:53 C 1.3s
1:53 - 1:54 G 1.3s
1:54 - 1:55 Em 1.3s
1:55 - 1:57 F 1.3s
1:57 - 1:58 Em 1.3s
1:58 - 2:01 Am 2.6s
2:01 - 2:02 Fmaj7 1.3s
2:02 - 2:03 Em 1.3s
2:03 - 2:11 Am 7.8s
2:11 - 2:14 Dm 2.6s
2:14 - 2:15 Fmaj7 1.3s
2:15 - 2:16 Em7 1.3s
2:16 - 2:21 Am 5.2s
2:21 - 2:24 Bdim 2.6s
2:24 - 2:25 Fmaj7 1.3s
2:25 - 2:27 Em 1.3s
2:27 - 2:29 Am 2.6s
2:29 - 2:32 F 2.6s
2:32 - 2:34 Dm 2.6s
2:34 - 2:36 Em 1.5s
2:36 - 2:37 Em/B 1.1s
2:37 - 2:38 F 1.3s
2:38 - 2:40 G 1.3s
2:40 - 2:41 Am 1.3s
2:41 - 2:42 F 1.3s
2:42 - 2:44 G 1.3s
2:44 - 2:45 Am 1.3s
2:45 - 2:46 F 1.3s
2:46 - 2:47 G 1.3s
2:47 - 2:49 Em 1.3s
2:49 - 2:51 Am 2.6s
2:51 - 2:53 F 1.3s
2:53 - 2:54 G 1.3s
2:54 - 2:56 Am 2.6s
2:56 - 2:58 Dm 1.3s
2:58 - 2:59 Em 1.3s
2:59 - 3:00 Am 0.9s
3:00 - 3:00 G 0.4s
3:00 - 3:02 F 1.3s
3:02 - 3:03 G 1.2s
3:03 - 3:04 Dm 1.3s
3:04 - 3:05 C 1.3s
3:05 - 3:07 Bb 1.3s
3:07 - 3:08 Am 1.2s
3:08 - 3:13 G 5.0s
3:13 - 3:14 Em 1.3s
3:14 - 3:15 D 1.2s
3:15 - 3:17 C 1.3s
3:17 - 3:18 Bm7 1.3s
3:18 - 3:20 Esus4 2.5s
3:20 - 3:23 E 2.5s
3:23 - 3:24 Am 1.2s
3:24 - 3:25 F 1.3s
3:25 - 3:27 G 1.3s
3:27 - 3:28 Am 1.2s
3:28 - 3:29 Fmaj7 1.3s
3:29 - 3:30 G 1.2s
3:30 - 3:32 Em 1.2s
3:32 - 3:33 Asus2 1.3s
3:33 - 3:34 Am 1.3s
3:34 - 3:35 F 1.2s
3:35 - 3:37 G 1.3s
3:37 - 3:39 Am 2.5s
3:39 - 3:40 F 1.3s
3:40 - 3:42 G 1.2s
3:42 - 3:43 Am 1.2s
3:43 - 3:44 Bm 1.3s
3:44 - 3:45 G 1.3s
3:45 - 3:47 A 1.3s
3:47 - 3:48 Bm 1.2s
3:48 - 3:49 G 1.3s
3:49 - 3:50 A 1.3s
3:50 - 3:52 F#m 1.2s
3:52 - 3:54 Bm 2.5s
3:54 - 3:55 G 1.2s
3:55 - 3:57 A 1.3s
3:57 - 3:58 Bm 1.3s
3:58 - 3:59 G 1.3s
3:59 - 4:00 Em 1.2s
4:00 - 4:02 A 1.3s
4:02 - 4:04 Bm 2.6s
4:04 - 4:05 G 1.3s
4:05 - 4:08 Bm 2.7s
4:08 - 4:09 G 1.3s
4:09 - 4:11 Bsus4 1.3s
4:11 - 4:12 Bm7 1.3s
4:12 - 4:15 Bm 2.7s
4:15 - 4:16 G 1.3s
4:16 - 4:17 A 1.3s
4:17 - 4:20 Bm 2.7s
4:20 - 4:22 Em7 1.3s
4:22 - 4:24 F#m7 2.3s
4:24 - 4:31 Bm 6.9s
4:31 - 4:34 — 2.8s

More Songs