Kiliye (Malayalam) |ARM | Tovino Thomas |Krithi Shetty |Jithin Laal |Dhibu Ninan Thomas|Magic Frames - Chords & Tabs

Artist: Think Music India Key: G Minor Tempo: 90 BPM Duration: 4:45

Chords used in this song: Gsus4, Ebmaj7, F, Cm, Dm7, C, Dm, Gm, Eb, G, G7, Cmaj7, Gm7, Bb, G/B

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:13 — 13.7s
0:13 - 0:16 Gsus4 2.7s
0:16 - 0:17 Ebmaj7 1.4s
0:17 - 0:19 F 1.3s
0:19 - 0:21 Gsus4 2.7s
0:21 - 0:23 Ebmaj7 1.4s
0:23 - 0:24 F 1.4s
0:24 - 0:27 Gsus4 2.6s
0:27 - 0:28 Ebmaj7 1.3s
0:28 - 0:29 F 1.4s
0:29 - 0:32 Gsus4 2.7s
0:32 - 0:33 Ebmaj7 1.4s
0:33 - 0:35 F 1.3s
0:35 - 0:37 Gsus4 2.7s
0:37 - 0:39 Ebmaj7 1.3s
0:39 - 0:40 F 1.4s
0:40 - 0:43 Gsus4 2.7s
0:43 - 0:44 Ebmaj7 1.3s
0:44 - 0:46 F 1.4s
0:46 - 0:48 Gsus4 2.6s
0:48 - 0:49 Ebmaj7 1.3s
0:49 - 0:51 F 1.4s
0:51 - 0:54 Gsus4 2.7s
0:54 - 0:56 Cm 2.7s
0:56 - 0:59 Gsus4 2.7s
0:59 - 1:02 Dm7 2.7s
1:02 - 1:04 Gsus4 2.7s
1:04 - 1:07 C 2.7s
1:07 - 1:10 Gsus4 2.7s
1:10 - 1:13 Dm 2.9s
1:13 - 1:15 Gm 2.7s
1:15 - 1:16 Eb 1.2s
1:16 - 1:20 Gm 3.9s
1:20 - 1:22 Cm 1.4s
1:22 - 1:23 F 1.4s
1:23 - 1:25 Gm 1.5s
1:25 - 1:26 F 1.2s
1:26 - 1:27 Ebmaj7 1.4s
1:27 - 1:29 F 1.3s
1:29 - 1:31 G 2.6s
1:31 - 1:33 Eb 1.3s
1:33 - 1:34 F 1.4s
1:34 - 1:37 G 2.6s
1:37 - 1:39 Dm 2.8s
1:39 - 1:42 G 2.5s
1:42 - 1:45 Dm 2.8s
1:45 - 1:47 G7 2.6s
1:47 - 1:49 Dm7 1.3s
1:49 - 1:50 Dm 1.4s
1:50 - 1:53 Gm 2.6s
1:53 - 1:55 Dm 2.7s
1:55 - 1:58 Eb 2.6s
1:58 - 1:59 F 1.4s
1:59 - 2:01 Cm 1.4s
2:01 - 2:03 Ebmaj7 2.6s
2:03 - 2:05 F 1.4s
2:05 - 2:09 G 4.0s
2:09 - 2:11 C 2.7s
2:11 - 2:14 Dm7 2.7s
2:14 - 2:17 Gsus4 2.7s
2:17 - 2:19 Dm7 2.7s
2:19 - 2:22 Cmaj7 2.7s
2:22 - 2:25 Dm7 2.8s
2:25 - 2:28 Gm7 2.6s
2:28 - 2:30 Dm7 2.7s
2:30 - 2:32 Ebmaj7 1.6s
2:32 - 2:33 Dm7 1.3s
2:33 - 2:34 Ebmaj7 1.2s
2:34 - 2:36 Dm7 1.4s
2:36 - 2:37 Gm 1.2s
2:37 - 2:39 Bb 1.6s
2:39 - 2:40 Cm 1.2s
2:40 - 2:41 Dm7 1.4s
2:41 - 2:43 Ebmaj7 1.4s
2:43 - 2:44 Dm7 1.2s
2:44 - 2:45 Ebmaj7 1.4s
2:45 - 2:46 Dm7 1.3s
2:46 - 2:48 Gm 1.3s
2:48 - 2:49 Bb 1.5s
2:49 - 2:50 Cm 1.1s
2:50 - 2:52 Dm 1.4s
2:52 - 2:54 Ebmaj7 2.7s
2:54 - 2:57 Dm 2.5s
2:57 - 2:58 Eb 1.4s
2:58 - 3:00 Cm 1.2s
3:00 - 3:02 Dm 2.2s
3:02 - 3:05 Gm 3.4s
3:05 - 3:07 Eb 1.4s
3:07 - 3:08 F 1.6s
3:08 - 3:11 Gm 2.6s
3:11 - 3:12 Ebmaj7 1.1s
3:12 - 3:13 F 1.4s
3:13 - 3:16 Gm 2.6s
3:16 - 3:17 Eb 1.4s
3:17 - 3:19 F 1.6s
3:19 - 3:21 Gm 2.4s
3:21 - 3:23 Eb 1.3s
3:23 - 3:24 F 1.4s
3:24 - 3:27 G 2.6s
3:27 - 3:29 C 2.7s
3:29 - 3:32 G 2.8s
3:32 - 3:34 Eb 1.9s
3:34 - 3:35 Dm 0.7s
3:35 - 3:37 G 2.7s
3:37 - 3:40 C 2.7s
3:40 - 3:41 G 1.3s
3:41 - 3:43 Dm 1.3s
3:43 - 3:44 C 1.4s
3:44 - 3:46 Dm 1.7s
3:46 - 3:48 G 2.3s
3:48 - 3:50 Eb 1.4s
3:50 - 3:51 F 1.4s
3:51 - 3:53 G 2.6s
3:53 - 3:55 Cm 1.4s
3:55 - 3:56 Dm 1.4s
3:56 - 3:58 Gm 1.3s
3:58 - 3:58 Bb 0.7s
3:58 - 3:59 G/B 0.6s
3:59 - 4:00 Cm 1.4s
4:00 - 4:02 Dm 1.4s
4:02 - 4:02 Eb 0.6s
4:02 - 4:04 F 1.3s
4:04 - 4:04 G/B 0.7s
4:04 - 4:06 C 1.5s
4:06 - 4:07 Dm 1.5s
4:07 - 4:10 Eb 2.5s
4:10 - 4:13 Dm7 2.9s
4:13 - 4:14 Ebmaj7 1.3s
4:14 - 4:15 Cm 1.2s
4:15 - 4:17 Dm 1.7s
4:17 - 4:18 Gm 1.0s
4:18 - 4:20 Ebmaj7 2.6s
4:20 - 4:23 Dm7 2.8s
4:23 - 4:25 Eb 1.4s
4:25 - 4:26 Cm 1.2s
4:26 - 4:27 Dm7 1.3s
4:27 - 4:32 G 4.4s
4:32 - 4:45 — 13.8s

More Songs