看顾 (LINGAP) | Hope Global Worship - Chords & Tabs
Artist: Hope Global Worship
Key: F Major
Tempo: 117 BPM
Duration: 4:52
Chords used in this song: F, Bbmaj7, C7/Bb, Am7, Dm7, Gm7, Csus4, Bb/D, Fmaj7, F/A, C/E, F/C, Bb, Bbm, C, Cm7, F7, Dsus4, D7, Gm, Dm, Fsus4, C7, Bb/F
Synchronized Chord Timeline
| Timestamp | Chord | Duration |
|---|---|---|
| 0:00 - 0:02 | F | 2.7s |
| 0:02 - 0:05 | Bbmaj7 | 2.4s |
| 0:05 - 0:07 | C7/Bb | 2.1s |
| 0:07 - 0:09 | Am7 | 2.1s |
| 0:09 - 0:11 | Dm7 | 2.1s |
| 0:11 - 0:13 | Gm7 | 2.1s |
| 0:13 - 0:15 | Csus4 | 2.1s |
| 0:15 - 0:16 | F | 1.0s |
| 0:16 - 0:17 | Bb/D | 1.0s |
| 0:17 - 0:21 | F | 4.1s |
| 0:21 - 0:23 | Fmaj7 | 2.1s |
| 0:23 - 0:26 | Bbmaj7 | 3.1s |
| 0:26 - 0:27 | F/A | 1.0s |
| 0:27 - 0:29 | Gm7 | 2.1s |
| 0:29 - 0:32 | Csus4 | 2.1s |
| 0:32 - 0:35 | F | 3.1s |
| 0:35 - 0:36 | C/E | 1.0s |
| 0:36 - 0:38 | Dm7 | 2.2s |
| 0:38 - 0:40 | F/C | 2.0s |
| 0:40 - 0:42 | Bb | 2.1s |
| 0:42 - 0:44 | Bbm | 2.1s |
| 0:44 - 0:46 | Gm7 | 2.0s |
| 0:46 - 0:48 | F/A | 2.1s |
| 0:48 - 0:50 | Bb | 2.1s |
| 0:50 - 0:51 | Csus4 | 1.1s |
| 0:51 - 0:52 | F/A | 1.0s |
| 0:52 - 0:54 | Bbmaj7 | 2.1s |
| 0:54 - 0:56 | C7/Bb | 2.1s |
| 0:56 - 0:58 | Am7 | 2.1s |
| 0:58 - 1:00 | Dm7 | 2.1s |
| 1:00 - 1:03 | Gm7 | 2.1s |
| 1:03 - 1:05 | C | 2.1s |
| 1:05 - 1:07 | F | 2.1s |
| 1:07 - 1:08 | Cm7 | 1.0s |
| 1:08 - 1:09 | F7 | 1.0s |
| 1:09 - 1:11 | Bbmaj7 | 2.1s |
| 1:11 - 1:13 | C7/Bb | 2.1s |
| 1:13 - 1:15 | Am7 | 2.1s |
| 1:15 - 1:16 | Dsus4 | 1.0s |
| 1:16 - 1:17 | D7 | 1.0s |
| 1:17 - 1:19 | Gm7 | 2.1s |
| 1:19 - 1:21 | Csus4 | 2.1s |
| 1:21 - 1:23 | Bbmaj7 | 2.0s |
| 1:23 - 1:25 | C7/Bb | 2.1s |
| 1:25 - 1:27 | Am7 | 2.1s |
| 1:27 - 1:29 | Dm7 | 2.1s |
| 1:29 - 1:32 | Gm7 | 2.1s |
| 1:32 - 1:33 | Csus4 | 1.0s |
| 1:33 - 1:34 | C | 1.0s |
| 1:34 - 1:35 | F | 1.0s |
| 1:35 - 1:36 | Bb | 1.0s |
| 1:36 - 1:42 | F | 6.2s |
| 1:42 - 1:45 | Bb | 3.1s |
| 1:45 - 1:46 | F/A | 1.0s |
| 1:46 - 1:48 | Gm | 2.1s |
| 1:48 - 1:50 | C | 2.0s |
| 1:50 - 1:53 | F | 3.1s |
| 1:53 - 1:54 | C/E | 1.0s |
| 1:54 - 1:56 | Dm | 2.1s |
| 1:56 - 1:58 | C | 2.1s |
| 1:58 - 2:00 | Bbmaj7 | 2.1s |
| 2:00 - 2:03 | Bbm | 2.1s |
| 2:03 - 2:05 | Gm7 | 2.0s |
| 2:05 - 2:07 | F/A | 2.1s |
| 2:07 - 2:09 | Bbmaj7 | 2.1s |
| 2:09 - 2:10 | C | 1.0s |
| 2:10 - 2:11 | F/A | 1.1s |
| 2:11 - 2:13 | Bbmaj7 | 2.1s |
| 2:13 - 2:15 | C7/Bb | 2.1s |
| 2:15 - 2:17 | Am7 | 2.1s |
| 2:17 - 2:19 | Dm7 | 2.1s |
| 2:19 - 2:21 | Gm7 | 2.1s |
| 2:21 - 2:23 | C | 2.1s |
| 2:23 - 2:25 | F | 2.1s |
| 2:25 - 2:26 | Cm7 | 1.0s |
| 2:26 - 2:27 | Fsus4 | 1.1s |
| 2:27 - 2:29 | Bbmaj7 | 2.1s |
| 2:29 - 2:32 | C7/Bb | 2.1s |
| 2:32 - 2:34 | Am7 | 2.1s |
| 2:34 - 2:35 | Dsus4 | 1.0s |
| 2:35 - 2:36 | D7 | 1.0s |
| 2:36 - 2:38 | Gm7 | 2.0s |
| 2:38 - 2:40 | C | 2.1s |
| 2:40 - 2:44 | F | 4.1s |
| 2:44 - 2:46 | Bbmaj7 | 2.1s |
| 2:46 - 2:48 | C7/Bb | 2.1s |
| 2:48 - 2:50 | Am7 | 2.0s |
| 2:50 - 2:52 | Dm7 | 2.1s |
| 2:52 - 2:54 | Gm7 | 2.1s |
| 2:54 - 2:56 | C7 | 2.1s |
| 2:56 - 2:58 | F | 2.1s |
| 2:58 - 2:59 | Cm7 | 1.0s |
| 2:59 - 3:00 | F7 | 1.0s |
| 3:00 - 3:03 | Bbmaj7 | 2.1s |
| 3:03 - 3:05 | C7/Bb | 2.1s |
| 3:05 - 3:07 | Am7 | 2.1s |
| 3:07 - 3:09 | D7 | 2.1s |
| 3:09 - 3:11 | Gm7 | 2.1s |
| 3:11 - 3:13 | C | 2.1s |
| 3:13 - 3:14 | F | 1.0s |
| 3:14 - 3:15 | Bb/F | 1.0s |
| 3:15 - 3:16 | F/C | 1.0s |
| 3:16 - 3:17 | F | 1.1s |
| 3:17 - 3:19 | Bbmaj7 | 2.1s |
| 3:19 - 3:21 | C7/Bb | 2.1s |
| 3:21 - 3:23 | Am7 | 2.1s |
| 3:23 - 3:25 | Dm7 | 2.0s |
| 3:25 - 3:27 | Gm7 | 2.0s |
| 3:27 - 3:29 | C | 2.1s |
| 3:29 - 3:31 | F | 2.0s |
| 3:31 - 3:32 | Cm7 | 1.0s |
| 3:32 - 3:34 | Fsus4 | 1.0s |
| 3:34 - 3:36 | Bbmaj7 | 2.1s |
| 3:36 - 3:38 | C7/Bb | 2.1s |
| 3:38 - 3:40 | Am7 | 2.1s |
| 3:40 - 3:41 | Dsus4 | 1.0s |
| 3:41 - 3:42 | D7 | 1.1s |
| 3:42 - 3:44 | Gm7 | 2.1s |
| 3:44 - 3:46 | C | 2.0s |
| 3:46 - 3:50 | F | 4.2s |
| 3:50 - 3:52 | Bbmaj7 | 2.1s |
| 3:52 - 3:54 | C7/Bb | 2.1s |
| 3:54 - 3:56 | Am7 | 2.1s |
| 3:56 - 3:58 | Dm7 | 2.1s |
| 3:58 - 4:00 | Gm7 | 2.1s |
| 4:00 - 4:03 | C | 2.1s |
| 4:03 - 4:05 | F | 2.1s |
| 4:05 - 4:06 | Cm7 | 1.0s |
| 4:06 - 4:07 | Fsus4 | 1.0s |
| 4:07 - 4:09 | Bbmaj7 | 2.1s |
| 4:09 - 4:11 | C7/Bb | 2.0s |
| 4:11 - 4:13 | Am7 | 2.1s |
| 4:13 - 4:14 | Dsus4 | 1.1s |
| 4:14 - 4:15 | D7 | 1.0s |
| 4:15 - 4:17 | Gm7 | 2.1s |
| 4:17 - 4:18 | Csus4 | 1.1s |
| 4:18 - 4:19 | C | 1.0s |
| 4:19 - 4:21 | Am7 | 2.1s |
| 4:21 - 4:23 | Dm7 | 2.0s |
| 4:23 - 4:25 | Gm7 | 2.1s |
| 4:25 - 4:26 | Csus4 | 1.1s |
| 4:26 - 4:27 | C | 1.0s |
| 4:27 - 4:28 | F | 1.0s |
| 4:28 - 4:29 | Bb/F | 1.0s |
| 4:29 - 4:32 | F | 2.1s |
| 4:32 - 4:34 | Bbmaj7 | 2.0s |
| 4:34 - 4:36 | C7/Bb | 2.1s |
| 4:36 - 4:38 | Am7 | 2.1s |
| 4:38 - 4:40 | Dm7 | 2.1s |
| 4:40 - 4:42 | Gm7 | 2.0s |
| 4:42 - 4:43 | Csus4 | 1.0s |
| 4:43 - 4:44 | C | 1.0s |
| 4:44 - 4:46 | F | 2.1s |
| 4:46 - 4:47 | Cm7 | 1.0s |
| 4:47 - 4:48 | Fsus4 | 1.0s |
| 4:48 - 4:50 | Bbmaj7 | 2.0s |
| 4:50 - 4:52 | C7/Bb | 1.8s |
| 4:52 - 4:52 | — | 0.4s |
More Songs
- Vaaranam Aayiram - Nenjukkul Peidhidum Tamil Lyric | Harris Jayaraj | Suriya · SonyMusicSouthVEVO
- Unfinished Hope | Premam - Malayalam Movie OST Ft Govind Menon | Nivin Pauly | Rajesh Murugesan · Muzik247
- Anuraagam (Male Version) · Shaan Rahman - Topic
- Magale (From "Baththa") · Sai Abhyankkar - Topic
- ZZ Top - Legs (Official Music Video) [HD Remaster] · RHINO
- Raga of Revenge (From "DC") · Anirudh Ravichander
- Duppattawaali|Odum Kuthira Chaadum Kuthira |Fahadh, Kalyani |Justin |Althaf |Ashiq Usman|Suhail Koya · Muzik247
- My Love You Are My Panchasara Song HD Da Thadiya Malayalam Movie Song · jex
- Pani Da Rang - Lyrical Video | Vicky Donor | Ayushmann Khurrana | Yami Gautam | Rochak Kohli · Sony Music India
- Asalayavale - Video Song | Khalifa | Prithviraj Sukumaran|Malvika Sharma | Jakes Bejoy x Sid Sriram · Sony Music Malayalam
- Minnale - Vaseegara Official Video | Full HD | Harris Jayaraj | Madhavan | Gautham V Menon · New Movie Plex
- മായാമഞ്ചലിൽ ഇതുവഴിയേ | MaayaaManchalil ithuvazhiye | Ottayalpattalam| Malayalam Movie Evergreen Song · Millennium Musics