Peeliyezhum Veeshi Vaa | Poovinu Puthiya Poonthennal | Mammootty | Baby Sujitha | Suresh Gopi - Chords & Tabs

Artist: Music Zone Key: Bb Minor Tempo: 84 BPM Duration: 4:02

Chords used in this song: Bbm, Ab, Gb, F, Db, Ebm, F7, D, Bbm/F

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:00 — 0.3s
0:00 - 0:01 Bbm 0.7s
0:01 - 0:02 Ab 1.1s
0:02 - 0:04 Gb 2.2s
0:04 - 0:06 F 2.2s
0:06 - 0:07 Bbm 1.1s
0:07 - 0:08 Db 1.1s
0:08 - 0:11 Gb 3.3s
0:11 - 0:13 Ab 1.1s
0:13 - 0:15 Db 2.2s
0:15 - 0:16 Gb 1.1s
0:16 - 0:22 Bbm 6.4s
0:22 - 0:23 Ab 1.1s
0:23 - 0:25 Gb 2.1s
0:25 - 0:27 Ebm 1.1s
0:27 - 0:28 Bbm 1.1s
0:28 - 0:29 Db 1.1s
0:29 - 0:30 F 1.1s
0:30 - 0:31 Bbm 1.1s
0:31 - 0:32 Ab 1.1s
0:32 - 0:34 Gb 2.1s
0:34 - 0:35 Ebm 1.1s
0:35 - 0:36 Bbm 1.1s
0:36 - 0:37 Db 1.1s
0:37 - 0:38 F 1.1s
0:38 - 0:41 Db 2.2s
0:41 - 0:43 Ab 2.1s
0:43 - 0:45 Db 2.2s
0:45 - 0:47 Ab 2.1s
0:47 - 0:49 F 2.1s
0:49 - 0:52 Bbm 3.2s
0:52 - 0:53 Ab 1.1s
0:53 - 0:56 Gb 2.2s
0:56 - 0:57 Ebm 1.1s
0:57 - 0:58 Bbm 1.1s
0:58 - 0:59 Db 1.1s
0:59 - 1:02 F 3.2s
1:02 - 1:06 F7 4.2s
1:06 - 1:10 Db 4.3s
1:10 - 1:11 Gb 1.1s
1:11 - 1:13 Ab 1.1s
1:13 - 1:14 Db 1.1s
1:14 - 1:15 F 1.1s
1:15 - 1:16 Bbm 1.1s
1:16 - 1:17 Ab 1.1s
1:17 - 1:19 Db 2.2s
1:19 - 1:20 Ab 1.1s
1:20 - 1:21 Gb 1.1s
1:21 - 1:22 F 1.1s
1:22 - 1:26 Bbm 3.2s
1:26 - 1:27 Ab 1.1s
1:27 - 1:28 Gb 1.1s
1:28 - 1:31 Db 3.3s
1:31 - 1:32 Bbm 1.1s
1:32 - 1:34 Db 2.2s
1:34 - 1:37 Bbm 2.2s
1:37 - 1:39 F 2.2s
1:39 - 1:41 Bbm 2.1s
1:41 - 1:43 Db 2.2s
1:43 - 1:45 Bbm 2.1s
1:45 - 1:47 F 2.2s
1:47 - 1:51 Bbm 3.2s
1:51 - 1:52 Ab 1.1s
1:52 - 1:53 Gb 1.1s
1:53 - 1:54 Bbm 1.1s
1:54 - 1:56 F 2.1s
1:56 - 1:57 Ab 1.1s
1:57 - 1:59 Bbm 2.2s
1:59 - 2:00 Ab 1.1s
2:00 - 2:01 Gb 1.1s
2:01 - 2:02 Bbm 1.1s
2:02 - 2:05 F 2.2s
2:05 - 2:06 Ab 1.1s
2:06 - 2:08 Bbm 2.2s
2:08 - 2:09 Ab 1.1s
2:09 - 2:11 Gb 2.2s
2:11 - 2:12 Ebm 1.1s
2:12 - 2:13 Bbm 1.1s
2:13 - 2:14 Db 1.1s
2:14 - 2:15 F 1.1s
2:15 - 2:20 Bbm 4.2s
2:20 - 2:24 Ab 4.2s
2:24 - 2:28 Bbm 4.3s
2:28 - 2:32 Db 4.3s
2:32 - 2:37 F 4.3s
2:37 - 2:38 Bbm 1.1s
2:38 - 2:40 Ab 2.2s
2:40 - 2:41 Gb 1.1s
2:41 - 2:42 D 1.1s
2:42 - 2:43 Db 1.1s
2:43 - 2:44 Gb 1.1s
2:44 - 2:46 Bbm 1.1s
2:46 - 2:48 Db 2.1s
2:48 - 2:50 Bbm 2.1s
2:50 - 2:52 F 2.1s
2:52 - 2:54 Bbm 2.1s
2:54 - 2:56 Db 2.1s
2:56 - 2:58 Bbm 2.2s
2:58 - 3:01 F 2.2s
3:01 - 3:04 Bbm 3.2s
3:04 - 3:05 Ab 1.1s
3:05 - 3:06 Gb 1.1s
3:06 - 3:07 Bbm 1.1s
3:07 - 3:09 F 2.1s
3:09 - 3:10 Ab 1.1s
3:10 - 3:12 Bbm 2.1s
3:12 - 3:13 Ab 1.1s
3:13 - 3:14 Gb 1.1s
3:14 - 3:16 Bbm 1.1s
3:16 - 3:18 F 2.1s
3:18 - 3:20 Ab 2.2s
3:20 - 3:21 Bbm 1.1s
3:21 - 3:22 Ab 1.1s
3:22 - 3:24 Gb 2.1s
3:24 - 3:25 Ebm 1.1s
3:25 - 3:26 Bbm 1.1s
3:26 - 3:27 Db 1.1s
3:27 - 3:28 F 1.1s
3:28 - 3:30 Bbm 1.1s
3:30 - 3:31 Ab 1.1s
3:31 - 3:33 Gb 2.2s
3:33 - 3:34 Ebm 1.1s
3:34 - 3:35 Bbm 1.1s
3:35 - 3:36 Db 1.1s
3:36 - 3:37 F 1.1s
3:37 - 3:39 Db 2.2s
3:39 - 3:41 Ab 2.2s
3:41 - 3:44 Db 2.2s
3:44 - 3:46 Ab 2.2s
3:46 - 3:48 F 2.2s
3:48 - 3:51 Bbm 3.3s
3:51 - 3:52 Ab 1.1s
3:52 - 3:55 Gb 2.2s
3:55 - 3:56 Ebm 1.1s
3:56 - 3:57 Bbm 1.1s
3:57 - 3:58 Db 1.1s
3:58 - 3:59 Bbm/F 1.0s
3:59 - 4:01 F 1.9s
4:01 - 4:02 — 1.8s

More Songs