Preste Oídos El Humano - Coros Unidos Te Deum 2026 - Chords & Tabs

Artist: EbenEzer_Alabanzas Key: E Major Tempo: 108 BPM Duration: 7:18

Chords used in this song: E, E/G, A, A/E, D#dim, G#m, B, C#7, F#m, E/G#, G, A7/D#, D#7, F#m7, C#, A7, G#m/B, B/F#, B7, B/D#, C#m

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:16 — 16.5s
0:16 - 0:17 E 1.0s
0:17 - 0:18 E/G 1.0s
0:18 - 0:21 A 2.7s
0:21 - 0:24 A/E 2.7s
0:24 - 0:24 D#dim 0.5s
0:24 - 0:25 A 0.6s
0:25 - 0:25 G#m 0.6s
0:25 - 0:28 B 2.7s
0:28 - 0:30 C#7 1.6s
0:30 - 0:31 F#m 1.1s
0:31 - 0:31 A 0.6s
0:31 - 0:33 B 1.6s
0:33 - 0:46 E 13.3s
0:46 - 0:48 A 1.7s
0:48 - 0:48 G#m 0.6s
0:48 - 0:49 B 1.1s
0:49 - 0:51 F#m 1.1s
0:51 - 0:51 B 0.6s
0:51 - 1:04 E 13.3s
1:04 - 1:06 A 1.6s
1:06 - 1:07 E/G# 0.6s
1:07 - 1:08 B 1.1s
1:08 - 1:09 F#m 1.1s
1:09 - 1:09 B 0.5s
1:09 - 1:14 E 5.0s
1:14 - 1:21 A 6.7s
1:21 - 1:24 G#m 3.4s
1:24 - 1:26 C#7 1.1s
1:26 - 1:27 F#m 1.1s
1:27 - 1:28 A 1.1s
1:28 - 1:31 B 3.3s
1:31 - 1:36 E 5.0s
1:36 - 1:43 A 6.7s
1:43 - 1:43 G#m 0.6s
1:43 - 1:46 B 2.7s
1:46 - 1:47 C#7 1.1s
1:47 - 1:48 G 0.5s
1:48 - 1:49 F#m 1.6s
1:49 - 1:51 B 1.7s
1:51 - 1:56 E 5.0s
1:56 - 2:01 A 5.0s
2:01 - 2:02 A7/D# 0.6s
2:02 - 2:03 D#7 1.1s
2:03 - 2:06 G#m 3.3s
2:06 - 2:08 C#7 1.7s
2:08 - 2:09 F#m 1.6s
2:09 - 2:11 B 1.2s
2:11 - 2:25 E 14.0s
2:25 - 2:26 A 1.7s
2:26 - 2:27 G#m 1.1s
2:27 - 2:28 B 0.5s
2:28 - 2:29 F#m7 1.1s
2:29 - 2:30 B 0.6s
2:30 - 2:43 E 13.4s
2:43 - 2:45 A 1.7s
2:45 - 2:45 G#m 0.5s
2:45 - 2:47 B 1.2s
2:47 - 2:48 F#m 1.1s
2:48 - 2:48 B 0.6s
2:48 - 2:53 E 5.0s
2:53 - 3:00 A 6.8s
3:00 - 3:03 G#m 2.8s
3:03 - 3:03 B 0.5s
3:03 - 3:05 C# 1.7s
3:05 - 3:06 F#m 0.6s
3:06 - 3:07 A 1.2s
3:07 - 3:10 B 3.2s
3:10 - 3:15 E 4.6s
3:15 - 3:22 A 7.3s
3:22 - 3:25 G#m 3.3s
3:25 - 3:27 C#7 1.7s
3:27 - 3:27 F#m 0.6s
3:27 - 3:29 A 1.1s
3:29 - 3:30 B 1.8s
3:30 - 3:35 E 5.0s
3:35 - 3:41 A 5.6s
3:41 - 3:41 D#7 0.6s
3:41 - 3:42 A7 0.5s
3:42 - 3:44 G#m 2.2s
3:44 - 3:45 B 1.1s
3:45 - 3:47 C#7 1.6s
3:47 - 3:48 F#m 0.5s
3:48 - 3:49 A 1.1s
3:49 - 3:50 B 1.7s
3:50 - 4:04 E 13.5s
4:04 - 4:06 A 1.7s
4:06 - 4:06 E/G# 0.5s
4:06 - 4:07 G#m/B 0.6s
4:07 - 4:07 B 0.6s
4:07 - 4:08 F#m 1.1s
4:08 - 4:09 B 0.5s
4:09 - 4:23 E 13.6s
4:23 - 4:24 A 1.7s
4:24 - 4:25 G#m 1.1s
4:25 - 4:26 B/F# 1.1s
4:26 - 4:28 B 1.1s
4:28 - 4:33 E 5.1s
4:33 - 4:39 A 6.8s
4:39 - 4:41 E 1.1s
4:41 - 4:42 G#m 1.1s
4:42 - 4:43 B 1.1s
4:43 - 4:44 C#7 1.6s
4:44 - 4:45 F#m 0.6s
4:45 - 4:46 A 1.1s
4:46 - 4:48 B7 1.7s
4:48 - 4:49 B 1.1s
4:49 - 4:49 F#m 0.6s
4:49 - 4:53 E 3.9s
4:53 - 4:54 F#m 0.6s
4:54 - 5:01 A 7.2s
5:01 - 5:05 G#m 3.3s
5:05 - 5:06 C# 1.8s
5:06 - 5:07 F#m 0.5s
5:07 - 5:08 A 1.1s
5:08 - 5:10 B7 1.7s
5:10 - 5:15 E 5.0s
5:15 - 5:20 A 5.0s
5:20 - 5:21 A7 1.7s
5:21 - 5:22 G#m 0.5s
5:22 - 5:24 B 2.2s
5:24 - 5:25 E 0.5s
5:25 - 5:26 C#7 1.6s
5:26 - 5:28 F#m 1.1s
5:28 - 5:28 A 0.5s
5:28 - 5:30 B 1.7s
5:30 - 5:43 E 13.6s
5:43 - 5:45 A 1.8s
5:45 - 5:46 G#m 0.5s
5:46 - 5:46 B 0.6s
5:46 - 5:48 F#m 1.7s
5:48 - 5:48 B/D# 0.6s
5:48 - 6:02 E 13.4s
6:02 - 6:04 A 1.7s
6:04 - 6:04 G#m 0.6s
6:04 - 6:05 B 0.6s
6:05 - 6:05 C#m 0.6s
6:05 - 6:06 F#m 1.1s
6:06 - 6:07 B 0.6s
6:07 - 6:12 E 5.1s
6:12 - 6:19 A 6.7s
6:19 - 6:22 G#m 3.3s
6:22 - 6:24 C#7 1.7s
6:24 - 6:24 F#m 0.6s
6:24 - 6:26 A 1.1s
6:26 - 6:29 B 3.4s
6:29 - 6:34 E 5.1s
6:34 - 6:41 A 6.8s
6:41 - 6:44 G#m 2.8s
6:44 - 6:44 B 0.6s
6:44 - 6:45 C#7 1.1s
6:45 - 6:46 E 0.5s
6:46 - 6:47 F#m 1.7s
6:47 - 6:49 B 1.7s
6:49 - 6:54 E 5.0s
6:54 - 6:59 A 5.0s
6:59 - 7:00 A7 1.2s
7:00 - 7:01 D#7 0.5s
7:01 - 7:04 G#m 3.4s
7:04 - 7:06 C#7 1.7s
7:06 - 7:07 F#m 0.6s
7:07 - 7:08 A 1.1s
7:08 - 7:09 B 1.1s
7:09 - 7:14 E 5.1s
7:14 - 7:18 — 3.7s

More Songs