Thamarapoovil HD 1080 | Mohanlal , Sukanya , Pooja Batra - Chandralekha - Chords & Tabs

Artist: Saina Music Key: E Major Tempo: 136 BPM Duration: 3:54

Chords used in this song: E, A, Bm, F#m, C#m, D, E/G#, B, G#m

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:01 E 1.6s
0:01 - 0:03 A 1.6s
0:03 - 0:04 Bm 1.5s
0:04 - 0:07 E 3.1s
0:07 - 0:09 A 1.6s
0:09 - 0:10 Bm 1.5s
0:10 - 0:14 E 3.1s
0:14 - 0:15 A 1.6s
0:15 - 0:17 E 1.5s
0:17 - 0:18 F#m 1.6s
0:18 - 0:20 C#m 1.6s
0:20 - 0:21 A 1.5s
0:21 - 0:32 E 10.8s
0:32 - 0:34 A 1.6s
0:34 - 0:35 E 1.6s
0:35 - 0:37 F#m 1.5s
0:37 - 0:38 C#m 1.5s
0:38 - 0:40 A 1.6s
0:40 - 0:46 E 6.2s
0:46 - 0:48 Bm 1.6s
0:48 - 0:49 D 1.6s
0:49 - 0:54 E 4.6s
0:54 - 0:58 D 4.6s
0:58 - 1:00 E 1.2s
1:00 - 1:04 D 4.2s
1:04 - 1:08 A 4.2s
1:08 - 1:09 E 1.4s
1:09 - 1:10 D 0.6s
1:10 - 1:12 E 1.6s
1:12 - 1:13 D 1.4s
1:13 - 1:15 E 1.7s
1:15 - 1:16 A 1.6s
1:16 - 1:18 D 1.7s
1:18 - 1:19 F#m 1.3s
1:19 - 1:22 E 2.5s
1:22 - 1:22 D 0.6s
1:22 - 1:27 E 4.7s
1:27 - 1:29 A 1.5s
1:29 - 1:30 D 1.7s
1:30 - 1:32 F#m 1.4s
1:32 - 1:33 E 1.6s
1:33 - 1:35 E/G# 1.5s
1:35 - 1:35 B 0.7s
1:35 - 1:37 E 1.5s
1:37 - 1:38 D 0.9s
1:38 - 1:39 E 1.6s
1:39 - 1:41 B 1.5s
1:41 - 1:42 E 1.1s
1:42 - 1:43 E 1.1s
1:43 - 1:44 D 0.9s
1:44 - 1:46 E 1.6s
1:46 - 1:49 Bm 3.0s
1:49 - 1:50 A 1.6s
1:50 - 1:52 F#m 1.5s
1:52 - 1:53 A 0.7s
1:53 - 1:54 E 1.6s
1:54 - 1:55 D 1.0s
1:55 - 1:56 A 0.6s
1:56 - 1:57 E 1.1s
1:57 - 2:00 E 2.9s
2:00 - 2:01 A 1.6s
2:01 - 2:03 E 1.5s
2:03 - 2:04 F#m 1.5s
2:04 - 2:06 C#m 1.5s
2:06 - 2:08 A 1.6s
2:08 - 2:20 E 12.7s
2:20 - 2:22 F#m 1.5s
2:22 - 2:23 D 1.6s
2:23 - 2:25 E 1.5s
2:25 - 2:26 D 0.7s
2:26 - 2:26 Bm 0.9s
2:26 - 2:27 E 0.7s
2:27 - 2:28 D 0.9s
2:28 - 2:30 E 1.6s
2:30 - 2:31 A 1.6s
2:31 - 2:33 D 1.6s
2:33 - 2:37 E 4.7s
2:37 - 2:39 A 1.6s
2:39 - 2:40 Bm 1.6s
2:40 - 2:42 E 1.6s
2:42 - 2:43 D 1.4s
2:43 - 2:45 E 1.8s
2:45 - 2:47 D 1.4s
2:47 - 2:48 E 1.6s
2:48 - 2:50 A 1.5s
2:50 - 2:51 D 1.6s
2:51 - 2:53 F#m 1.5s
2:53 - 2:55 E 2.0s
2:55 - 2:56 G#m 1.2s
2:56 - 2:57 B 0.7s
2:57 - 2:58 E 1.6s
2:58 - 2:59 D 0.9s
2:59 - 3:01 E 1.7s
3:01 - 3:02 B 1.5s
3:02 - 3:04 E 1.7s
3:04 - 3:05 B 0.5s
3:05 - 3:05 D 0.9s
3:05 - 3:07 E 1.7s
3:07 - 3:10 Bm 3.1s
3:10 - 3:12 A 1.6s
3:12 - 3:13 F#m 1.6s
3:13 - 3:14 A 0.6s
3:14 - 3:15 E 1.6s
3:15 - 3:17 D 1.6s
3:17 - 3:18 E 1.1s
3:18 - 3:21 E 2.9s
3:21 - 3:23 A 1.5s
3:23 - 3:24 E 1.6s
3:24 - 3:26 F#m 1.5s
3:26 - 3:27 C#m 1.5s
3:27 - 3:29 A 1.6s
3:29 - 3:34 E 5.3s
3:34 - 3:38 — 4.0s
3:38 - 3:40 E 1.6s
3:40 - 3:41 A 1.6s
3:41 - 3:43 E 1.5s
3:43 - 3:44 F#m 1.6s
3:44 - 3:46 C#m 1.5s
3:46 - 3:48 A 1.6s
3:48 - 3:54 E 6.0s

More Songs