തൂമിന്നൽ | THOOMINNAL | Mudhugauv Movie Songs | Haricharan - Chords & Tabs
Artist: mcaudiosindia
Key: E Minor
Tempo: 101 BPM
Duration: 4:56
Chords used in this song: Em, Bm, C, Am, D, Am7, G, Bsus4, B, A, Fmaj7, E, Bm7, Em7, Cmaj7, F, Bm/D
Synchronized Chord Timeline
| Timestamp | Chord | Duration |
|---|---|---|
| 0:00 - 0:00 | — | 0.7s |
| 0:00 - 0:01 | Em | 0.9s |
| 0:01 - 0:03 | Bm | 1.5s |
| 0:03 - 0:04 | C | 0.9s |
| 0:04 - 0:05 | Am | 1.0s |
| 0:05 - 0:06 | Em | 1.4s |
| 0:06 - 0:07 | Bm | 1.5s |
| 0:07 - 0:08 | C | 0.9s |
| 0:08 - 0:09 | Am | 0.9s |
| 0:09 - 0:11 | Em | 1.5s |
| 0:11 - 0:12 | Bm | 1.5s |
| 0:12 - 0:13 | C | 0.9s |
| 0:13 - 0:14 | Am | 0.9s |
| 0:14 - 0:15 | D | 0.5s |
| 0:15 - 0:16 | Em | 0.9s |
| 0:16 - 0:17 | Bm | 1.5s |
| 0:17 - 0:18 | C | 0.9s |
| 0:18 - 0:19 | Am | 0.9s |
| 0:19 - 0:20 | Em | 1.5s |
| 0:20 - 0:22 | Bm | 1.5s |
| 0:22 - 0:23 | C | 0.9s |
| 0:23 - 0:24 | Am | 0.9s |
| 0:24 - 0:24 | D | 0.6s |
| 0:24 - 0:25 | Em | 0.9s |
| 0:25 - 0:27 | Bm | 1.6s |
| 0:27 - 0:28 | C | 0.9s |
| 0:28 - 0:28 | Am7 | 0.9s |
| 0:28 - 0:29 | D | 0.5s |
| 0:29 - 0:30 | Em | 1.0s |
| 0:30 - 0:31 | Bm | 1.5s |
| 0:31 - 0:32 | C | 0.9s |
| 0:32 - 0:34 | Am | 1.3s |
| 0:34 - 0:35 | Em | 1.1s |
| 0:35 - 0:36 | Bm | 1.5s |
| 0:36 - 0:37 | C | 0.9s |
| 0:37 - 0:38 | Am | 0.9s |
| 0:38 - 0:39 | D | 0.5s |
| 0:39 - 0:40 | Em | 0.9s |
| 0:40 - 0:41 | Bm | 1.5s |
| 0:41 - 0:42 | C | 0.9s |
| 0:42 - 0:43 | Am | 0.9s |
| 0:43 - 0:43 | D | 0.6s |
| 0:43 - 0:46 | Bm | 2.5s |
| 0:46 - 0:47 | C | 0.9s |
| 0:47 - 0:48 | Am | 0.9s |
| 0:48 - 0:48 | D | 0.6s |
| 0:48 - 0:51 | G | 2.4s |
| 0:51 - 0:53 | Bm | 2.1s |
| 0:53 - 0:55 | G | 2.7s |
| 0:55 - 0:58 | Bm | 2.4s |
| 0:58 - 1:00 | C | 2.4s |
| 1:00 - 1:03 | D | 2.4s |
| 1:03 - 1:05 | Am | 2.4s |
| 1:05 - 1:06 | Bm | 0.6s |
| 1:06 - 1:07 | Bsus4 | 1.4s |
| 1:07 - 1:10 | B | 2.8s |
| 1:10 - 1:11 | Em | 0.9s |
| 1:11 - 1:12 | Bm | 1.5s |
| 1:12 - 1:13 | C | 0.9s |
| 1:13 - 1:14 | Am | 0.9s |
| 1:14 - 1:15 | D | 0.6s |
| 1:15 - 1:15 | Em | 0.8s |
| 1:15 - 1:17 | Bm | 1.7s |
| 1:17 - 1:18 | C | 0.9s |
| 1:18 - 1:19 | Am | 0.9s |
| 1:19 - 1:19 | D | 0.6s |
| 1:19 - 1:20 | Em | 0.7s |
| 1:20 - 1:22 | Bm | 1.7s |
| 1:22 - 1:23 | C | 0.9s |
| 1:23 - 1:24 | Am | 0.9s |
| 1:24 - 1:24 | D | 0.6s |
| 1:24 - 1:25 | Em | 0.7s |
| 1:25 - 1:28 | Bm | 2.9s |
| 1:28 - 1:29 | C | 0.7s |
| 1:29 - 1:29 | D | 0.6s |
| 1:29 - 1:30 | Em | 1.0s |
| 1:30 - 1:32 | A | 1.7s |
| 1:32 - 1:32 | Bm | 0.5s |
| 1:32 - 1:34 | D | 1.5s |
| 1:34 - 1:35 | G | 1.1s |
| 1:35 - 1:37 | Bm | 1.7s |
| 1:37 - 1:38 | G | 1.2s |
| 1:38 - 1:39 | Fmaj7 | 0.9s |
| 1:39 - 1:40 | E | 0.9s |
| 1:40 - 1:43 | A | 3.9s |
| 1:43 - 1:45 | G | 1.1s |
| 1:45 - 1:46 | Bm | 1.4s |
| 1:46 - 1:47 | A | 1.4s |
| 1:47 - 1:48 | Bm | 0.8s |
| 1:48 - 1:53 | G | 4.9s |
| 1:53 - 1:55 | Bm7 | 2.4s |
| 1:55 - 1:56 | Em7 | 1.0s |
| 1:56 - 1:58 | Fmaj7 | 1.4s |
| 1:58 - 1:58 | Cmaj7 | 0.6s |
| 1:58 - 2:00 | Bm7 | 1.8s |
| 2:00 - 2:01 | Cmaj7 | 0.6s |
| 2:01 - 2:03 | D | 1.8s |
| 2:03 - 2:03 | C | 0.6s |
| 2:03 - 2:04 | Bm | 0.9s |
| 2:04 - 2:05 | G | 0.6s |
| 2:05 - 2:07 | F | 2.7s |
| 2:07 - 2:08 | C | 0.6s |
| 2:08 - 2:10 | Bm | 1.8s |
| 2:10 - 2:10 | C | 0.6s |
| 2:10 - 2:11 | D | 0.6s |
| 2:11 - 2:13 | Em | 1.5s |
| 2:13 - 2:15 | Fmaj7 | 2.3s |
| 2:15 - 2:16 | C | 0.9s |
| 2:16 - 2:17 | D | 1.2s |
| 2:17 - 2:19 | Em | 2.4s |
| 2:19 - 2:22 | Bm | 2.4s |
| 2:22 - 2:24 | C | 2.4s |
| 2:24 - 2:27 | Bm | 2.4s |
| 2:27 - 2:29 | Em | 2.4s |
| 2:29 - 2:30 | Bm | 1.2s |
| 2:30 - 2:31 | Em | 1.2s |
| 2:31 - 2:36 | C | 4.2s |
| 2:36 - 2:37 | D | 1.1s |
| 2:37 - 2:39 | Bm | 2.0s |
| 2:39 - 2:40 | C | 1.0s |
| 2:40 - 2:40 | Am | 0.8s |
| 2:40 - 2:41 | D | 0.6s |
| 2:41 - 2:42 | Em | 0.8s |
| 2:42 - 2:43 | Bm | 1.6s |
| 2:43 - 2:45 | C | 1.8s |
| 2:45 - 2:46 | D | 0.6s |
| 2:46 - 2:47 | Em | 0.8s |
| 2:47 - 2:48 | Bm | 1.6s |
| 2:48 - 2:49 | C | 0.9s |
| 2:49 - 2:50 | Am | 0.9s |
| 2:50 - 2:51 | D | 0.6s |
| 2:51 - 2:51 | Em | 0.8s |
| 2:51 - 2:53 | Bm | 1.6s |
| 2:53 - 2:54 | Am | 1.2s |
| 2:54 - 2:55 | C | 0.7s |
| 2:55 - 2:55 | D | 0.6s |
| 2:55 - 3:00 | G | 4.8s |
| 3:00 - 3:03 | Bm7 | 2.4s |
| 3:03 - 3:04 | Em7 | 1.0s |
| 3:04 - 3:05 | Fmaj7 | 1.5s |
| 3:05 - 3:06 | C | 1.2s |
| 3:06 - 3:07 | Bm | 1.2s |
| 3:07 - 3:09 | C | 1.2s |
| 3:09 - 3:10 | D | 1.2s |
| 3:10 - 3:11 | C | 1.2s |
| 3:11 - 3:12 | Bm | 1.2s |
| 3:12 - 3:15 | Fmaj7 | 2.4s |
| 3:15 - 3:16 | C | 1.2s |
| 3:16 - 3:17 | Bm | 1.2s |
| 3:17 - 3:18 | C | 0.6s |
| 3:18 - 3:18 | D | 0.6s |
| 3:18 - 3:19 | Em | 1.3s |
| 3:19 - 3:22 | Fmaj7 | 2.3s |
| 3:22 - 3:24 | D | 2.4s |
| 3:24 - 3:27 | Em | 2.4s |
| 3:27 - 3:29 | Bm | 2.4s |
| 3:29 - 3:31 | C | 2.4s |
| 3:31 - 3:33 | Bm | 1.2s |
| 3:33 - 3:34 | Bm/D | 1.2s |
| 3:34 - 3:36 | Em | 2.4s |
| 3:36 - 3:37 | Bm | 1.2s |
| 3:37 - 3:38 | Em7 | 0.5s |
| 3:38 - 3:39 | G | 0.7s |
| 3:39 - 3:41 | C | 2.4s |
| 3:41 - 3:42 | Am7 | 0.6s |
| 3:42 - 3:42 | Bm7 | 0.6s |
| 3:42 - 3:43 | C | 0.6s |
| 3:43 - 3:44 | D | 1.1s |
| 3:44 - 3:46 | Bm | 1.9s |
| 3:46 - 3:47 | C | 0.9s |
| 3:47 - 3:48 | Am | 0.9s |
| 3:48 - 3:48 | D | 0.6s |
| 3:48 - 3:49 | Em | 0.9s |
| 3:49 - 3:51 | Bm | 1.6s |
| 3:51 - 3:52 | C | 0.9s |
| 3:52 - 3:52 | Am | 0.9s |
| 3:52 - 3:53 | D | 0.6s |
| 3:53 - 3:54 | Em | 0.9s |
| 3:54 - 3:55 | Bm | 1.5s |
| 3:55 - 3:56 | C | 0.9s |
| 3:56 - 3:57 | Am | 0.9s |
| 3:57 - 3:58 | D | 0.6s |
| 3:58 - 3:59 | Em | 0.8s |
| 3:59 - 4:00 | Bm | 1.7s |
| 4:00 - 4:01 | Am | 1.2s |
| 4:01 - 4:02 | C | 0.6s |
| 4:02 - 4:03 | D | 0.6s |
| 4:03 - 4:05 | G | 2.4s |
| 4:05 - 4:07 | Bm7 | 2.1s |
| 4:07 - 4:10 | G | 2.7s |
| 4:10 - 4:12 | Bm | 2.4s |
| 4:12 - 4:15 | C | 2.4s |
| 4:15 - 4:17 | D | 2.4s |
| 4:17 - 4:19 | Am | 2.4s |
| 4:19 - 4:24 | Bm | 4.8s |
| 4:24 - 4:25 | C | 0.9s |
| 4:25 - 4:26 | Am | 0.9s |
| 4:26 - 4:27 | D | 0.6s |
| 4:27 - 4:28 | Em | 1.7s |
| 4:28 - 4:29 | Bm | 0.6s |
| 4:29 - 4:30 | C | 0.9s |
| 4:30 - 4:31 | Am | 0.9s |
| 4:31 - 4:31 | D | 0.6s |
| 4:31 - 4:32 | Em | 0.9s |
| 4:32 - 4:34 | Bm | 1.5s |
| 4:34 - 4:35 | C | 0.9s |
| 4:35 - 4:36 | Am | 0.9s |
| 4:36 - 4:36 | D | 0.6s |
| 4:36 - 4:37 | Em | 0.9s |
| 4:37 - 4:39 | Bm | 1.6s |
| 4:39 - 4:40 | Am7 | 1.2s |
| 4:40 - 4:40 | C | 0.6s |
| 4:40 - 4:41 | D | 0.6s |
| 4:41 - 4:47 | Em7 | 5.7s |
| 4:47 - 4:50 | E | 3.3s |
| 4:50 - 4:56 | — | 5.6s |
More Songs
- Vaaranam Aayiram - Nenjukkul Peidhidum Tamil Lyric | Harris Jayaraj | Suriya · SonyMusicSouthVEVO
- Unfinished Hope | Premam - Malayalam Movie OST Ft Govind Menon | Nivin Pauly | Rajesh Murugesan · Muzik247
- Anuraagam (Male Version) · Shaan Rahman - Topic
- Duppattawaali|Odum Kuthira Chaadum Kuthira |Fahadh, Kalyani |Justin |Althaf |Ashiq Usman|Suhail Koya · Muzik247
- Raga of Revenge (From "DC") · Anirudh Ravichander
- Pani Da Rang - Lyrical Video | Vicky Donor | Ayushmann Khurrana | Yami Gautam | Rochak Kohli · Sony Music India
- My Love You Are My Panchasara Song HD Da Thadiya Malayalam Movie Song · jex
- Asalayavale - Video Song | Khalifa | Prithviraj Sukumaran|Malvika Sharma | Jakes Bejoy x Sid Sriram · Sony Music Malayalam
- Minnale - Vaseegara Official Video | Full HD | Harris Jayaraj | Madhavan | Gautham V Menon · New Movie Plex
- Audio | Hai Junoon | Full Song | New York | KK | Pritam | Sandeep Shrivastava · YRF
- ZZ Top - Legs (Official Music Video) [HD Remaster] · RHINO
- Olanjali Kuruvi Lyrical Video | 1983 | P. Jayachandran | Vani Jairam | Harinarayanan | Gopi Sundar · Malayalam Karaoke & Lyrics