Thoominnal | Mudhugauv | Video Song | Gokul Suresh | Arthana | Haricharan | Rahul Raj - Chords & Tabs

Artist: MC Music Key: E Minor Tempo: 101 BPM Duration: 2:59

Chords used in this song: Gmaj7, G, Bm7, Em7, Fmaj7, Cmaj7, D, F, C, Dm, Em, Bm, Am, Dsus4, Am7, Bsus4

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:04 Gmaj7 4.5s
0:04 - 0:05 G 1.2s
0:05 - 0:08 Bm7 2.4s
0:08 - 0:09 Em7 0.9s
0:09 - 0:10 Fmaj7 1.5s
0:10 - 0:11 Cmaj7 0.6s
0:11 - 0:11 Bm7 0.6s
0:11 - 0:12 — 1.2s
0:12 - 0:13 Cmaj7 0.6s
0:13 - 0:14 D 0.6s
0:14 - 0:15 — 1.2s
0:15 - 0:15 Cmaj7 0.6s
0:15 - 0:16 Bm7 0.6s
0:16 - 0:17 G 0.6s
0:17 - 0:20 F 3.0s
0:20 - 0:20 Cmaj7 0.6s
0:20 - 0:21 Bm7 0.7s
0:21 - 0:22 — 1.1s
0:22 - 0:23 C 0.6s
0:23 - 0:23 D 0.6s
0:23 - 0:24 Em7 1.2s
0:24 - 0:26 Fmaj7 1.8s
0:26 - 0:27 — 0.6s
0:27 - 0:28 C 1.2s
0:28 - 0:29 Dm 1.2s
0:29 - 0:30 Em 1.2s
0:30 - 0:32 Em7 1.2s
0:32 - 0:34 Bm 2.4s
0:34 - 0:36 C 2.4s
0:36 - 0:37 Bm 0.6s
0:37 - 0:38 Bm7 0.7s
0:38 - 0:39 Bm 1.0s
0:39 - 0:40 Em 1.2s
0:40 - 0:41 Em7 1.2s
0:41 - 0:42 Bm 1.2s
0:42 - 0:43 Em7 0.6s
0:43 - 0:44 D 0.6s
0:44 - 0:46 C 2.4s
0:46 - 0:47 Am 0.6s
0:47 - 0:47 Bm 0.6s
0:47 - 0:48 Cmaj7 0.6s
0:48 - 0:48 D 0.6s
0:48 - 0:49 Em 0.6s
0:49 - 0:51 Bm 1.8s
0:51 - 0:52 C 1.2s
0:52 - 0:53 Am 0.6s
0:53 - 0:53 D 0.6s
0:53 - 0:54 Em 1.2s
0:54 - 0:55 Bm 0.6s
0:55 - 0:56 G 0.6s
0:56 - 0:56 C 0.6s
0:56 - 0:57 Am 1.2s
0:57 - 0:58 D 0.6s
0:58 - 0:59 Em 0.6s
0:59 - 1:00 Bm 1.8s
1:00 - 1:02 C 1.2s
1:02 - 1:02 Am 0.6s
1:02 - 1:03 D 0.6s
1:03 - 1:04 Em 1.2s
1:04 - 1:05 Bm 1.2s
1:05 - 1:06 Am 1.2s
1:06 - 1:07 C 0.6s
1:07 - 1:08 D 0.6s
1:08 - 1:12 G 4.8s
1:12 - 1:15 Bm7 2.4s
1:15 - 1:16 Em7 0.9s
1:16 - 1:17 Fmaj7 1.2s
1:17 - 1:19 C 1.7s
1:19 - 1:20 Bm 1.1s
1:20 - 1:21 C 1.2s
1:21 - 1:22 D 1.2s
1:22 - 1:23 C 1.2s
1:23 - 1:24 Bm 1.2s
1:24 - 1:27 Fmaj7 2.4s
1:27 - 1:28 C 1.2s
1:28 - 1:29 Bm 1.2s
1:29 - 1:30 C 0.6s
1:30 - 1:30 D 0.6s
1:30 - 1:32 Em 1.3s
1:32 - 1:34 Fmaj7 2.3s
1:34 - 1:35 Dsus4 1.2s
1:35 - 1:36 D 1.1s
1:36 - 1:39 Em 2.2s
1:39 - 1:41 Bm 2.4s
1:41 - 1:44 C 2.6s
1:44 - 1:46 Bm 2.4s
1:46 - 1:48 Em 2.4s
1:48 - 1:50 Bm7 1.2s
1:50 - 1:50 Em7 0.6s
1:50 - 1:51 Gmaj7 0.6s
1:51 - 1:53 C 2.4s
1:53 - 1:54 Am 0.6s
1:54 - 1:54 Bm7 0.6s
1:54 - 1:55 Cmaj7 0.6s
1:55 - 1:56 D 0.6s
1:56 - 1:56 Em 0.6s
1:56 - 1:58 Bm 1.8s
1:58 - 1:59 C 1.2s
1:59 - 2:00 Am 0.6s
2:00 - 2:00 D 0.6s
2:00 - 2:01 Em 0.6s
2:01 - 2:03 Bm 1.8s
2:03 - 2:05 C 1.8s
2:05 - 2:05 D 0.6s
2:05 - 2:06 Em 0.6s
2:06 - 2:08 Bm 1.8s
2:08 - 2:09 C 1.2s
2:09 - 2:09 Am 0.6s
2:09 - 2:10 D 0.6s
2:10 - 2:11 Em 0.6s
2:11 - 2:12 Bm 1.8s
2:12 - 2:13 Am7 0.6s
2:13 - 2:14 G 0.6s
2:14 - 2:14 C 0.6s
2:14 - 2:15 D 0.6s
2:15 - 2:17 Gmaj7 2.4s
2:17 - 2:18 Bm7 1.2s
2:18 - 2:20 D 1.2s
2:20 - 2:22 Gmaj7 2.4s
2:22 - 2:24 Bm7 2.4s
2:24 - 2:27 C 2.4s
2:27 - 2:29 D 2.4s
2:29 - 2:32 Am 2.4s
2:32 - 2:34 Bsus4 2.4s
2:34 - 2:36 Bm 2.4s
2:36 - 2:38 C 1.2s
2:38 - 2:38 Am 0.6s
2:38 - 2:39 D 0.6s
2:39 - 2:39 Em 0.6s
2:39 - 2:41 Bm 1.8s
2:41 - 2:42 C 0.6s
2:42 - 2:43 Am 1.2s
2:43 - 2:44 D 0.6s
2:44 - 2:44 Em 0.6s
2:44 - 2:46 Bm 1.8s
2:46 - 2:47 C 1.2s
2:47 - 2:48 Am 0.6s
2:48 - 2:48 D 0.6s
2:48 - 2:49 Em 0.6s
2:49 - 2:51 Bm 1.8s
2:51 - 2:51 Am7 0.6s
2:51 - 2:52 Bm 0.8s
2:52 - 2:53 Cmaj7 0.4s
2:53 - 2:53 D 0.6s
2:53 - 2:54 Em7 0.6s
2:54 - 2:59 Em 5.6s

More Songs