Trains (2017 Remaster) - Chords & Tabs

Artist: Porcupine Tree Key: F Major Tempo: 87 BPM Duration: 6:00

Chords used in this song: G, F, Am, D7, Dm7, D, Dm, Fmaj7, C, Bb, Gm7, Bbmaj7

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:01 G 1.3s
0:01 - 0:03 F 1.7s
0:03 - 0:04 G 1.0s
0:04 - 0:05 Am 1.8s
0:05 - 0:06 G 1.0s
0:06 - 0:08 F 1.6s
0:08 - 0:09 G 1.1s
0:09 - 0:11 Am 1.8s
0:11 - 0:12 G 1.1s
0:12 - 0:14 F 1.6s
0:14 - 0:15 G 1.1s
0:15 - 0:16 Am 1.7s
0:16 - 0:17 G 1.0s
0:17 - 0:19 F 1.6s
0:19 - 0:20 G 1.0s
0:20 - 0:22 Am 1.9s
0:22 - 0:23 G 1.0s
0:23 - 0:25 F 1.6s
0:25 - 0:26 G 1.1s
0:26 - 0:27 Am 1.7s
0:27 - 0:29 G 1.1s
0:29 - 0:30 F 1.6s
0:30 - 0:31 G 1.1s
0:31 - 0:33 Am 1.8s
0:33 - 0:34 G 1.0s
0:34 - 0:36 F 1.6s
0:36 - 0:37 G 1.1s
0:37 - 0:38 Am 1.7s
0:38 - 0:40 F 1.6s
0:40 - 0:41 D7 1.1s
0:41 - 0:43 Dm7 1.5s
0:43 - 0:44 Am 1.4s
0:44 - 0:45 G 1.1s
0:45 - 0:47 F 1.6s
0:47 - 0:48 G 1.0s
0:48 - 0:49 Am 1.7s
0:49 - 0:51 D 1.5s
0:51 - 0:52 Dm 1.3s
0:52 - 0:54 F 1.6s
0:54 - 0:55 Am 1.1s
0:55 - 0:56 G 1.6s
0:56 - 0:58 D 1.2s
0:58 - 1:00 Fmaj7 2.7s
1:00 - 1:02 G 1.2s
1:02 - 1:03 F 1.8s
1:03 - 1:04 G 0.9s
1:04 - 1:06 Am 1.9s
1:06 - 1:07 G 0.7s
1:07 - 1:10 F 2.8s
1:10 - 1:12 Am 2.1s
1:12 - 1:15 F 3.4s
1:15 - 1:17 Am 2.0s
1:17 - 1:20 F 2.7s
1:20 - 1:21 G 0.8s
1:21 - 1:23 Am 2.0s
1:23 - 1:23 G 0.6s
1:23 - 1:25 F 2.2s
1:25 - 1:26 G 0.8s
1:26 - 1:28 Am 1.8s
1:28 - 1:29 G 0.8s
1:29 - 1:32 F 2.9s
1:32 - 1:34 Am 1.8s
1:34 - 1:34 G 0.9s
1:34 - 1:37 F 2.8s
1:37 - 1:39 Am 1.7s
1:39 - 1:41 F 1.6s
1:41 - 1:42 Dm 1.1s
1:42 - 1:43 F 1.2s
1:43 - 1:45 Am 1.7s
1:45 - 1:46 G 0.9s
1:46 - 1:48 F 2.0s
1:48 - 1:48 G 0.8s
1:48 - 1:50 Am 1.7s
1:50 - 1:51 Dm 1.5s
1:51 - 1:53 Dm 1.3s
1:53 - 1:55 F 2.7s
1:55 - 1:57 G 1.6s
1:57 - 1:58 D 1.2s
1:58 - 2:01 Fmaj7 2.7s
2:01 - 2:03 Dm 1.6s
2:03 - 2:04 Dm 1.2s
2:04 - 2:06 F 2.0s
2:06 - 2:06 C 0.7s
2:06 - 2:08 G 1.6s
2:08 - 2:09 D 1.2s
2:09 - 2:15 F 5.9s
2:15 - 2:16 G 0.7s
2:16 - 2:18 Am 2.5s
2:18 - 2:21 F 3.0s
2:21 - 2:23 Am 1.9s
2:23 - 2:24 G 0.6s
2:24 - 2:27 F 3.0s
2:27 - 2:29 Am 2.0s
2:29 - 2:29 G 0.6s
2:29 - 2:32 F 2.9s
2:32 - 2:34 Am 1.8s
2:34 - 2:36 Dm 1.5s
2:36 - 2:37 Dm 1.3s
2:37 - 2:38 F 1.6s
2:38 - 2:40 Am 1.0s
2:40 - 2:41 G 1.6s
2:41 - 2:42 D 1.2s
2:42 - 2:45 Fmaj7 2.7s
2:45 - 2:47 Dm 1.5s
2:47 - 2:48 Dm 1.3s
2:48 - 2:51 F 2.7s
2:51 - 2:52 G 1.6s
2:52 - 2:53 D 1.2s
2:53 - 2:56 Fmaj7 3.1s
2:56 - 2:57 G 0.8s
2:57 - 2:59 F 2.1s
2:59 - 3:00 G 0.7s
3:00 - 3:02 Am 2.0s
3:02 - 3:03 G 0.6s
3:03 - 3:05 F 2.0s
3:05 - 3:05 G 0.9s
3:05 - 3:07 Am 1.7s
3:07 - 3:09 F 1.7s
3:09 - 3:11 Dm 2.4s
3:11 - 3:13 Am 1.5s
3:13 - 3:14 G 0.8s
3:14 - 3:16 F 2.0s
3:16 - 3:16 G 0.9s
3:16 - 3:18 Am 1.8s
3:18 - 3:22 Bb 4.0s
3:22 - 3:23 C 0.6s
3:23 - 3:25 F 2.5s
3:25 - 3:26 Am 1.0s
3:26 - 3:31 Bb 4.1s
3:31 - 3:33 F 2.1s
3:33 - 3:34 Am 1.1s
3:34 - 3:35 F 0.9s
3:35 - 3:39 G 4.2s
3:39 - 3:42 Am 3.4s
3:42 - 3:43 F 0.8s
3:43 - 3:47 Bb 4.1s
3:47 - 3:51 Fmaj7 4.2s
3:51 - 3:53 Bb 1.3s
3:53 - 3:54 Gm7 1.7s
3:54 - 3:55 Bbmaj7 1.1s
3:55 - 3:59 F 4.1s
3:59 - 4:04 G 4.1s
4:04 - 4:08 F 4.2s
4:08 - 4:12 G 4.1s
4:12 - 4:14 F 2.1s
4:14 - 4:16 Am 2.0s
4:16 - 4:19 Dm 2.8s
4:19 - 4:21 F 2.7s
4:21 - 4:23 G 1.6s
4:23 - 4:24 Dm 1.2s
4:24 - 4:25 F 1.1s
4:25 - 4:27 Am 1.6s
4:27 - 4:30 Dm 2.8s
4:30 - 4:33 F 2.7s
4:33 - 4:34 G 1.6s
4:34 - 4:35 D 1.2s
4:35 - 4:38 F 2.9s
4:38 - 4:39 G 1.0s
4:39 - 4:41 F 1.7s
4:41 - 4:42 G 1.1s
4:42 - 4:45 Am 2.9s
4:45 - 4:47 F 1.8s
4:47 - 4:47 G 0.7s
4:47 - 4:49 Am 1.9s
4:49 - 4:50 G 0.8s
4:50 - 4:53 F 2.8s
4:53 - 4:55 Am 2.0s
4:55 - 4:56 G 0.6s
4:56 - 4:58 F 2.2s
4:58 - 4:58 G 0.7s
4:58 - 5:00 Am 1.9s
5:00 - 5:01 G 0.7s
5:01 - 5:03 F 2.1s
5:03 - 5:04 G 0.7s
5:04 - 5:06 Am 1.9s
5:06 - 5:07 G 0.9s
5:07 - 5:09 F 1.9s
5:09 - 5:09 G 0.9s
5:09 - 5:11 Am 1.8s
5:11 - 5:12 G 0.8s
5:12 - 5:14 F 2.2s
5:14 - 5:15 G 0.6s
5:15 - 5:17 Am 1.9s
5:17 - 5:18 G 0.8s
5:18 - 5:20 F 2.7s
5:20 - 5:22 Am 2.0s
5:22 - 5:23 G 0.8s
5:23 - 5:25 F 2.1s
5:25 - 5:26 G 0.6s
5:26 - 5:28 Am 2.0s
5:28 - 5:29 G 0.6s
5:29 - 5:31 F 2.2s
5:31 - 5:31 G 0.7s
5:31 - 5:33 Am 2.0s
5:33 - 5:34 G 0.6s
5:34 - 5:36 F 2.2s
5:36 - 5:37 G 0.7s
5:37 - 5:39 Am 1.9s
5:39 - 5:40 G 0.7s
5:40 - 5:42 F 2.1s
5:42 - 5:42 G 0.8s
5:42 - 5:44 Am 2.0s
5:44 - 5:45 G 0.7s
5:45 - 5:47 F 1.9s
5:47 - 5:48 G 0.8s
5:48 - 5:55 Am 7.0s
5:55 - 6:00 — 4.9s

More Songs