Zaalima - Lyrical | Raees | Shah Rukh Khan | Arijit Singh & Harshdeep K | JAM8-Pritam - Chords & Tabs
Artist: Zee Music Company
Key: F# Minor
Tempo: 90 BPM
Duration: 5:06
Chords used in this song: F#m, A, F#m7, Dmaj7, E, D, Bm7, Bm, A/E, Bm7/D, C#m7, E/G#, A/C#
Synchronized Chord Timeline
| Timestamp | Chord | Duration |
|---|---|---|
| 0:00 - 0:00 | — | 0.6s |
| 0:00 - 0:01 | F#m | 1.1s |
| 0:01 - 0:24 | A | 23.0s |
| 0:24 - 0:27 | F#m7 | 2.7s |
| 0:27 - 0:30 | Dmaj7 | 2.6s |
| 0:30 - 0:31 | A | 1.4s |
| 0:31 - 0:32 | E | 1.3s |
| 0:32 - 0:38 | A | 5.3s |
| 0:38 - 0:39 | D | 1.4s |
| 0:39 - 0:40 | Bm7 | 1.3s |
| 0:40 - 0:41 | F#m7 | 1.3s |
| 0:41 - 0:43 | E | 1.4s |
| 0:43 - 0:46 | A | 2.7s |
| 0:46 - 0:47 | F#m | 1.3s |
| 0:47 - 0:48 | E | 1.4s |
| 0:48 - 0:50 | D | 1.4s |
| 0:50 - 0:51 | Bm7 | 1.3s |
| 0:51 - 0:52 | F#m7 | 1.3s |
| 0:52 - 0:54 | E | 1.3s |
| 0:54 - 0:56 | A | 2.6s |
| 0:56 - 0:57 | F#m | 1.3s |
| 0:57 - 0:59 | E | 1.4s |
| 0:59 - 1:00 | D | 1.4s |
| 1:00 - 1:02 | Bm7 | 1.3s |
| 1:02 - 1:03 | F#m7 | 1.3s |
| 1:03 - 1:04 | E | 1.4s |
| 1:04 - 1:07 | A | 2.7s |
| 1:07 - 1:08 | F#m | 1.3s |
| 1:08 - 1:09 | E | 1.3s |
| 1:09 - 1:11 | D | 1.4s |
| 1:11 - 1:12 | Bm | 1.3s |
| 1:12 - 1:13 | F#m | 1.3s |
| 1:13 - 1:15 | E | 1.4s |
| 1:15 - 1:18 | A | 2.7s |
| 1:18 - 1:19 | F#m | 1.4s |
| 1:19 - 1:20 | E | 1.3s |
| 1:20 - 1:22 | D | 1.4s |
| 1:22 - 1:23 | Bm | 1.3s |
| 1:23 - 1:24 | F#m | 1.3s |
| 1:24 - 1:26 | E | 1.4s |
| 1:26 - 1:28 | A | 2.7s |
| 1:28 - 1:30 | F#m | 1.3s |
| 1:30 - 1:31 | E | 1.4s |
| 1:31 - 1:32 | D | 1.3s |
| 1:32 - 1:33 | Bm | 1.3s |
| 1:33 - 1:35 | F#m | 1.4s |
| 1:35 - 1:41 | E | 6.6s |
| 1:41 - 1:43 | D | 1.4s |
| 1:43 - 1:44 | Bm7 | 1.3s |
| 1:44 - 1:46 | F#m | 1.3s |
| 1:46 - 1:47 | E | 1.4s |
| 1:47 - 1:49 | A | 2.6s |
| 1:49 - 1:51 | F#m | 1.4s |
| 1:51 - 1:52 | E | 1.3s |
| 1:52 - 1:53 | D | 1.3s |
| 1:53 - 1:55 | Bm | 1.4s |
| 1:55 - 1:56 | F#m | 1.3s |
| 1:56 - 1:57 | E | 1.3s |
| 1:57 - 2:00 | A | 2.7s |
| 2:00 - 2:03 | F#m | 2.7s |
| 2:03 - 2:05 | Dmaj7 | 2.6s |
| 2:05 - 2:07 | A | 1.5s |
| 2:07 - 2:08 | E | 1.3s |
| 2:08 - 2:11 | A | 2.7s |
| 2:11 - 2:14 | F#m7 | 2.7s |
| 2:14 - 2:16 | Dmaj7 | 2.5s |
| 2:16 - 2:18 | A | 1.5s |
| 2:18 - 2:19 | E | 1.3s |
| 2:19 - 2:22 | A | 3.1s |
| 2:22 - 2:24 | F#m | 2.1s |
| 2:24 - 2:26 | D | 1.9s |
| 2:26 - 2:27 | A | 1.3s |
| 2:27 - 2:30 | E | 2.2s |
| 2:30 - 2:32 | A | 2.7s |
| 2:32 - 2:35 | F#m | 2.7s |
| 2:35 - 2:37 | D | 1.8s |
| 2:37 - 2:38 | A | 0.8s |
| 2:38 - 2:39 | E | 1.2s |
| 2:39 - 2:39 | A | 0.7s |
| 2:39 - 2:40 | E | 0.8s |
| 2:40 - 2:43 | D | 2.7s |
| 2:43 - 2:44 | A | 1.3s |
| 2:44 - 2:46 | A/E | 1.3s |
| 2:46 - 2:48 | D | 2.6s |
| 2:48 - 2:50 | A | 1.4s |
| 2:50 - 2:51 | E | 1.3s |
| 2:51 - 2:53 | D | 2.6s |
| 2:53 - 2:55 | A | 1.3s |
| 2:55 - 2:56 | A/E | 1.4s |
| 2:56 - 2:59 | D | 2.7s |
| 2:59 - 3:04 | A | 5.3s |
| 3:04 - 3:06 | F#m | 1.6s |
| 3:06 - 3:07 | E | 1.1s |
| 3:07 - 3:08 | D | 1.4s |
| 3:08 - 3:09 | Bm | 1.3s |
| 3:09 - 3:11 | F#m | 1.4s |
| 3:11 - 3:12 | E | 1.4s |
| 3:12 - 3:15 | A | 2.7s |
| 3:15 - 3:16 | F#m | 1.3s |
| 3:16 - 3:18 | E | 1.4s |
| 3:18 - 3:19 | D | 1.4s |
| 3:19 - 3:20 | Bm | 1.3s |
| 3:20 - 3:22 | F#m | 1.4s |
| 3:22 - 3:24 | E | 2.3s |
| 3:24 - 3:28 | — | 3.7s |
| 3:28 - 3:28 | E | 0.6s |
| 3:28 - 3:30 | D | 1.3s |
| 3:30 - 3:31 | Bm | 1.3s |
| 3:31 - 3:32 | F#m | 1.4s |
| 3:32 - 3:34 | E | 1.3s |
| 3:34 - 3:36 | A | 2.6s |
| 3:36 - 3:38 | F#m | 1.6s |
| 3:38 - 3:39 | E | 1.1s |
| 3:39 - 3:40 | D | 1.3s |
| 3:40 - 3:42 | Bm | 1.3s |
| 3:42 - 3:43 | F#m7 | 1.4s |
| 3:43 - 3:44 | E | 1.5s |
| 3:44 - 3:45 | D | 0.8s |
| 3:45 - 3:46 | Bm7/D | 0.9s |
| 3:46 - 3:48 | C#m7 | 1.8s |
| 3:48 - 3:49 | Bm7 | 0.8s |
| 3:49 - 3:49 | C#m7 | 0.8s |
| 3:49 - 3:52 | Dmaj7 | 2.7s |
| 3:52 - 3:55 | E | 2.7s |
| 3:55 - 3:57 | F#m | 2.6s |
| 3:57 - 4:00 | E/G# | 2.4s |
| 4:00 - 4:00 | A | 0.3s |
| 4:00 - 4:03 | Dmaj7 | 2.7s |
| 4:03 - 4:06 | E | 2.7s |
| 4:06 - 4:08 | F#m | 2.6s |
| 4:08 - 4:11 | E | 2.7s |
| 4:11 - 4:14 | Dmaj7 | 2.7s |
| 4:14 - 4:16 | E | 2.7s |
| 4:16 - 4:19 | F#m | 2.9s |
| 4:19 - 4:22 | E/G# | 2.5s |
| 4:22 - 4:24 | Dmaj7 | 2.6s |
| 4:24 - 4:27 | E | 2.7s |
| 4:27 - 4:30 | F#m | 2.7s |
| 4:30 - 4:32 | E/G# | 2.6s |
| 4:32 - 4:35 | Dmaj7 | 2.7s |
| 4:35 - 4:38 | E | 2.7s |
| 4:38 - 4:40 | F#m | 2.6s |
| 4:40 - 4:43 | E | 2.7s |
| 4:43 - 4:50 | A/C# | 6.8s |
| 4:50 - 4:56 | A | 6.8s |
| 4:56 - 4:57 | E | 0.6s |
| 4:57 - 5:00 | A | 2.9s |
| 5:00 - 5:02 | F#m7 | 2.6s |
| 5:02 - 5:04 | Dmaj7 | 1.3s |
| 5:04 - 5:05 | Bm7 | 1.4s |
| 5:05 - 5:06 | F#m7 | 0.6s |
More Songs
- Ghar More Pardesiya - Full Video| Kalank | Varun, Alia & Madhuri| Shreya & Vaishali| Pritam| Amitabh · Zee Music Company
- Vaaranam Aayiram - Nenjukkul Peidhidum Tamil Lyric | Harris Jayaraj | Suriya · SonyMusicSouthVEVO
- Unfinished Hope | Premam - Malayalam Movie OST Ft Govind Menon | Nivin Pauly | Rajesh Murugesan · Muzik247
- Anuraagam (Male Version) · Shaan Rahman - Topic
- Magale (From "Baththa") · Sai Abhyankkar - Topic
- Raga of Revenge (From "DC") · Anirudh Ravichander
- ZZ Top - Legs (Official Music Video) [HD Remaster] · RHINO
- Duppattawaali|Odum Kuthira Chaadum Kuthira |Fahadh, Kalyani |Justin |Althaf |Ashiq Usman|Suhail Koya · Muzik247
- My Love You Are My Panchasara Song HD Da Thadiya Malayalam Movie Song · jex
- Pani Da Rang - Lyrical Video | Vicky Donor | Ayushmann Khurrana | Yami Gautam | Rochak Kohli · Sony Music India
- Theeraa Theeraa (From "Think Originals") · Parvatish Pradeep
- Asalayavale - Video Song | Khalifa | Prithviraj Sukumaran|Malvika Sharma | Jakes Bejoy x Sid Sriram · Sony Music Malayalam