Adiye Video Song | Bachelor | G.V. Prakash Kumar | Dhibu Ninan Thomas | Sathish | G Dilli Babu - Chords & Tabs
Artist: Think Music India
Key: A Minor
Tempo: 90 BPM
Duration: 4:37
Chords used in this song: Am, F, G, A, Dm, Em, Dm7, Am7, G/F, D7, Fmaj7, E7, Bbmaj7, Bdim, C, Bb, G7, Em7, C/E, G/D
Synchronized Chord Timeline
| Timestamp | Chord | Duration |
|---|---|---|
| 0:00 - 0:00 | Am | 0.9s |
| 0:00 - 0:02 | — | 2.0s |
| 0:02 - 0:03 | F | 0.7s |
| 0:03 - 0:04 | — | 0.6s |
| 0:04 - 0:05 | G | 1.4s |
| 0:05 - 0:06 | Am | 0.7s |
| 0:06 - 0:08 | — | 1.9s |
| 0:08 - 0:08 | F | 0.8s |
| 0:08 - 0:10 | — | 1.9s |
| 0:10 - 0:11 | Am | 0.7s |
| 0:11 - 0:13 | — | 1.9s |
| 0:13 - 0:14 | F | 1.1s |
| 0:14 - 0:14 | — | 0.3s |
| 0:14 - 0:16 | G | 1.3s |
| 0:16 - 0:16 | Am | 0.7s |
| 0:16 - 0:18 | — | 1.9s |
| 0:18 - 0:19 | F | 0.8s |
| 0:19 - 0:21 | — | 1.9s |
| 0:21 - 0:22 | Am | 0.8s |
| 0:22 - 0:24 | — | 1.8s |
| 0:24 - 0:25 | F | 1.1s |
| 0:25 - 0:26 | G | 1.6s |
| 0:26 - 0:27 | Am | 0.7s |
| 0:27 - 0:29 | — | 1.9s |
| 0:29 - 0:30 | F | 0.8s |
| 0:30 - 0:32 | — | 1.9s |
| 0:32 - 0:33 | Am | 0.8s |
| 0:33 - 0:34 | — | 1.8s |
| 0:34 - 0:35 | F | 0.9s |
| 0:35 - 0:36 | — | 0.4s |
| 0:36 - 0:37 | G | 1.3s |
| 0:37 - 0:38 | A | 0.9s |
| 0:38 - 0:40 | — | 1.9s |
| 0:40 - 0:41 | Dm | 0.8s |
| 0:41 - 0:42 | — | 1.9s |
| 0:42 - 0:43 | Am | 0.8s |
| 0:43 - 0:45 | — | 1.8s |
| 0:45 - 0:46 | F | 0.9s |
| 0:46 - 0:46 | — | 0.5s |
| 0:46 - 0:48 | G | 1.3s |
| 0:48 - 0:49 | Am | 0.8s |
| 0:49 - 0:50 | — | 1.8s |
| 0:50 - 0:51 | Dm | 0.8s |
| 0:51 - 0:53 | — | 1.9s |
| 0:53 - 0:54 | Am | 0.8s |
| 0:54 - 0:56 | — | 1.8s |
| 0:56 - 0:57 | F | 1.0s |
| 0:57 - 0:57 | — | 0.4s |
| 0:57 - 0:58 | G | 1.3s |
| 0:58 - 0:59 | Am | 0.9s |
| 0:59 - 1:01 | — | 1.7s |
| 1:01 - 1:02 | F | 0.9s |
| 1:02 - 1:04 | — | 1.8s |
| 1:04 - 1:05 | Am | 0.8s |
| 1:05 - 1:06 | — | 1.8s |
| 1:06 - 1:07 | F | 1.0s |
| 1:07 - 1:08 | — | 0.3s |
| 1:08 - 1:09 | G | 1.3s |
| 1:09 - 1:10 | Am | 0.9s |
| 1:10 - 1:12 | — | 1.8s |
| 1:12 - 1:13 | F | 0.9s |
| 1:13 - 1:14 | — | 1.8s |
| 1:14 - 1:16 | Am | 1.3s |
| 1:16 - 1:17 | G | 1.3s |
| 1:17 - 1:18 | F | 1.3s |
| 1:18 - 1:20 | G | 1.3s |
| 1:20 - 1:21 | Am | 1.4s |
| 1:21 - 1:22 | G | 1.3s |
| 1:22 - 1:24 | F | 1.4s |
| 1:24 - 1:25 | G | 1.1s |
| 1:25 - 1:26 | Am | 1.6s |
| 1:26 - 1:27 | G | 1.1s |
| 1:27 - 1:29 | F | 1.6s |
| 1:29 - 1:30 | G | 1.0s |
| 1:30 - 1:30 | — | 0.3s |
| 1:30 - 1:32 | Am | 1.4s |
| 1:32 - 1:33 | G | 1.1s |
| 1:33 - 1:35 | F | 2.0s |
| 1:35 - 1:36 | — | 0.9s |
| 1:36 - 1:37 | Am | 1.3s |
| 1:37 - 1:38 | G | 1.4s |
| 1:38 - 1:40 | F | 1.3s |
| 1:40 - 1:41 | G | 1.4s |
| 1:41 - 1:42 | Am | 1.3s |
| 1:42 - 1:44 | G | 1.4s |
| 1:44 - 1:45 | F | 1.3s |
| 1:45 - 1:46 | G | 1.3s |
| 1:46 - 1:48 | F | 1.3s |
| 1:48 - 1:49 | G | 1.3s |
| 1:49 - 1:50 | Dm | 1.3s |
| 1:50 - 1:52 | G | 1.4s |
| 1:52 - 1:53 | F | 1.3s |
| 1:53 - 1:54 | G | 1.3s |
| 1:54 - 1:56 | Dm | 1.3s |
| 1:56 - 1:57 | G | 1.3s |
| 1:57 - 1:58 | Am | 1.4s |
| 1:58 - 2:00 | G | 1.3s |
| 2:00 - 2:01 | F | 1.3s |
| 2:01 - 2:02 | G | 1.4s |
| 2:02 - 2:04 | Am | 1.3s |
| 2:04 - 2:05 | Em | 1.3s |
| 2:05 - 2:06 | F | 1.4s |
| 2:06 - 2:08 | G | 1.3s |
| 2:08 - 2:09 | F | 1.3s |
| 2:09 - 2:10 | G | 1.3s |
| 2:10 - 2:12 | Am | 1.3s |
| 2:12 - 2:13 | G | 1.3s |
| 2:13 - 2:14 | F | 1.4s |
| 2:14 - 2:16 | G | 1.3s |
| 2:16 - 2:17 | Dm7 | 1.3s |
| 2:17 - 2:18 | G | 1.3s |
| 2:18 - 2:21 | Am7 | 2.7s |
| 2:21 - 2:22 | F | 0.5s |
| 2:22 - 2:24 | G | 2.1s |
| 2:24 - 2:26 | Am | 2.6s |
| 2:26 - 2:27 | F | 0.7s |
| 2:27 - 2:28 | G/F | 1.0s |
| 2:28 - 2:29 | G | 1.0s |
| 2:29 - 2:32 | Am | 2.7s |
| 2:32 - 2:33 | F | 1.3s |
| 2:33 - 2:34 | G | 1.4s |
| 2:34 - 2:37 | Am | 2.6s |
| 2:37 - 2:38 | F | 1.4s |
| 2:38 - 2:40 | G | 1.3s |
| 2:40 - 2:42 | Am | 2.7s |
| 2:42 - 2:45 | D7 | 2.7s |
| 2:45 - 2:48 | Fmaj7 | 2.7s |
| 2:48 - 2:49 | D7 | 1.6s |
| 2:49 - 2:50 | E7 | 1.0s |
| 2:50 - 2:53 | Am7 | 2.7s |
| 2:53 - 2:56 | D7 | 2.7s |
| 2:56 - 2:57 | Fmaj7 | 1.3s |
| 2:57 - 2:58 | Bbmaj7 | 1.3s |
| 2:58 - 3:00 | Bdim | 1.3s |
| 3:00 - 3:00 | C | 0.7s |
| 3:00 - 3:01 | A | 0.6s |
| 3:01 - 3:04 | Bb | 2.7s |
| 3:04 - 3:05 | G7 | 1.3s |
| 3:05 - 3:06 | Am7 | 1.3s |
| 3:06 - 3:09 | D7 | 2.6s |
| 3:09 - 3:12 | Em | 2.7s |
| 3:12 - 3:14 | Fmaj7 | 2.6s |
| 3:14 - 3:16 | G | 1.4s |
| 3:16 - 3:17 | Am | 1.3s |
| 3:17 - 3:20 | D7 | 2.7s |
| 3:20 - 3:22 | Em7 | 2.6s |
| 3:22 - 3:25 | Am | 2.7s |
| 3:25 - 3:26 | F | 1.3s |
| 3:26 - 3:27 | G | 0.7s |
| 3:27 - 3:28 | Em | 0.6s |
| 3:28 - 3:30 | Am | 2.7s |
| 3:30 - 3:32 | F | 1.3s |
| 3:32 - 3:33 | G | 1.3s |
| 3:33 - 3:36 | Am | 2.7s |
| 3:36 - 3:37 | F | 1.3s |
| 3:37 - 3:38 | G | 1.3s |
| 3:38 - 3:41 | Am | 2.8s |
| 3:41 - 3:42 | Dm | 0.8s |
| 3:42 - 3:44 | — | 1.8s |
| 3:44 - 3:45 | Am | 1.4s |
| 3:45 - 3:46 | G | 1.3s |
| 3:46 - 3:48 | F | 1.3s |
| 3:48 - 3:49 | G | 1.3s |
| 3:49 - 3:50 | Am | 1.3s |
| 3:50 - 3:52 | G | 1.4s |
| 3:52 - 3:53 | F | 1.3s |
| 3:53 - 3:54 | G | 1.3s |
| 3:54 - 3:56 | Am | 2.0s |
| 3:56 - 3:57 | G | 0.7s |
| 3:57 - 3:58 | F | 1.3s |
| 3:58 - 4:00 | G | 1.4s |
| 4:00 - 4:02 | Am | 1.9s |
| 4:02 - 4:02 | G | 0.7s |
| 4:02 - 4:04 | F | 1.3s |
| 4:04 - 4:05 | G | 1.4s |
| 4:05 - 4:08 | Am | 2.6s |
| 4:08 - 4:09 | F | 1.4s |
| 4:09 - 4:10 | G | 0.9s |
| 4:10 - 4:10 | C/E | 0.4s |
| 4:10 - 4:13 | Am | 2.7s |
| 4:13 - 4:14 | F | 1.3s |
| 4:14 - 4:16 | G | 1.3s |
| 4:16 - 4:17 | Am | 1.6s |
| 4:17 - 4:18 | G/D | 1.1s |
| 4:18 - 4:20 | F | 1.4s |
| 4:20 - 4:21 | G | 1.3s |
| 4:21 - 4:24 | Am | 2.7s |
| 4:24 - 4:25 | F | 1.4s |
| 4:25 - 4:27 | G | 1.9s |
| 4:27 - 4:37 | — | 9.7s |
More Songs
- Magale - Music Video | Baththa | Vijay Sethupathi | @SaiAbhyankkar | Balaji Tharaneetharan · Think Music India
- Kadhal Anukkal Official Video Song | Enthiran | Rajinikanth | Aishwarya Rai | A.R.Rahman · Think Music India
- Ada Bommale - Video Song | Vaazha 2 | Rzee | Ankit Menon | Vipin Das | Savin Sa | Hashir · Think Music India
- Kiliye (Malayalam) |ARM | Tovino Thomas |Krithi Shetty |Jithin Laal |Dhibu Ninan Thomas|Magic Frames · Think Music India
- Agasatha Official Video Song - Cuckoo | Featuring Dinesh, Malavika · Think Music India
- Sana - Aaro Nee (Music Video) | Sandeep Pradeep, Gopika Ramesh | Sharan Rajamohanan | Think Specials · Think Music India
- En Jeevan Song with Lyrics | Theri | Vijay, Samantha, Amy Jackson | Atlee | G.V.Prakash Kumar · Think Music India
- Thottavadi | Vaazha | Vipin Das | Anand Menen | Parvatish Pradeep | Siju Sunny | Joemon Jyothir · Think Music India
- Ilakozhiye | Thalavara | Arjun Ashokan |Revathy | Mahesh Narayanan| Akhil Anilkumar| Electronic Kili · Think Music India
- Kannukulla Video Song | Dude | Pradeep R, Mamitha Baiju | @SaiAbhyankkar | Jonita | Keerthiswaran · Think Music India
- Vaaranam Aayiram - Nenjukkul Peidhidum Tamil Lyric | Harris Jayaraj | Suriya · SonyMusicSouthVEVO
- Unfinished Hope | Premam - Malayalam Movie OST Ft Govind Menon | Nivin Pauly | Rajesh Murugesan · Muzik247