Agar Tum Saath Ho FULL AUDIO Song | Tamasha | Ranbir Kapoor, Deepika Padukone | T-Series - Chords & Tabs

Artist: T-Series Key: Eb Major Tempo: 62 BPM Duration: 5:41

Chords used in this song: Cm, Ab, Eb, Bb, Fm, Ab/Eb, Ebm, Eb/Bb, Gm, Cm7, Fm/Eb, Bbm, Fm7, G, Cm/Eb, Eb/G, Bb/Eb, Abm, Bbm7

Synchronized Chord Timeline

Timestamp Chord Duration
0:00 - 0:01 Cm 1.7s
0:01 - 0:02 Ab 1.1s
0:02 - 0:04 Eb 1.2s
0:04 - 0:04 Bb 0.9s
0:04 - 0:06 Fm 1.7s
0:06 - 0:07 Ab 1.1s
0:07 - 0:08 Bb 1.1s
0:08 - 0:11 Cm 2.8s
0:11 - 0:12 Fm 0.9s
0:12 - 0:13 Ab 1.1s
0:13 - 0:14 Eb 0.9s
0:14 - 0:15 Bb 0.9s
0:15 - 0:17 Ab 2.0s
0:17 - 0:22 Eb 5.3s
0:22 - 0:23 Ab 1.1s
0:23 - 0:25 Eb 1.1s
0:25 - 0:28 Ab 3.2s
0:28 - 0:33 Eb 5.7s
0:33 - 0:34 Bb 0.8s
0:34 - 0:35 Eb 1.1s
0:35 - 0:36 Bb 0.5s
0:36 - 0:37 Ab/Eb 1.7s
0:37 - 0:47 Eb 9.8s
0:47 - 0:51 Bb 4.0s
0:51 - 0:52 Ab/Eb 1.1s
0:52 - 0:54 Ab 1.1s
0:54 - 0:59 Eb 5.3s
0:59 - 1:03 Ab 4.3s
1:03 - 1:05 Ebm 1.5s
1:05 - 1:23 Eb 17.9s
1:23 - 1:24 Ab 1.6s
1:24 - 1:26 Eb/Bb 1.5s
1:26 - 1:27 Eb 1.5s
1:27 - 1:28 Ab 0.9s
1:28 - 1:33 Eb 5.3s
1:33 - 1:34 Gm 0.8s
1:34 - 1:38 Ab 4.2s
1:38 - 1:40 Eb 1.6s
1:40 - 1:44 Ab 4.0s
1:44 - 1:45 Bb 0.6s
1:45 - 1:45 Eb 0.7s
1:45 - 1:46 Cm7 0.4s
1:46 - 1:48 Bb 2.3s
1:48 - 1:50 Eb 2.0s
1:50 - 1:51 Ab/Eb 0.9s
1:51 - 1:52 Ab 0.9s
1:52 - 1:53 Fm/Eb 1.2s
1:53 - 1:54 Fm 1.2s
1:54 - 1:55 Ab/Eb 0.6s
1:55 - 1:56 Bb 1.0s
1:56 - 1:58 Eb 2.1s
1:58 - 1:59 Ab/Eb 1.0s
1:59 - 2:00 Ab 1.0s
2:00 - 2:01 Eb 0.7s
2:01 - 2:02 Bb 1.2s
2:02 - 2:06 Eb 4.5s
2:06 - 2:11 Bb 4.8s
2:11 - 2:14 Eb 3.1s
2:14 - 2:15 Bbm 1.0s
2:15 - 2:17 Ab 2.3s
2:17 - 2:19 Fm7 1.7s
2:19 - 2:21 Bb 2.0s
2:21 - 2:25 G 3.7s
2:25 - 2:27 Ab 2.0s
2:27 - 2:29 Bb 2.2s
2:29 - 2:31 Cm 1.7s
2:31 - 2:33 Ab 2.2s
2:33 - 2:35 Fm 1.8s
2:35 - 2:37 Bb 2.3s
2:37 - 2:38 Fm 1.5s
2:38 - 2:40 Ab 1.2s
2:40 - 2:40 Bb 0.8s
2:40 - 2:48 Eb 7.8s
2:48 - 2:49 Ab 1.2s
2:49 - 2:50 Eb 0.9s
2:50 - 2:52 Bb 2.0s
2:52 - 2:54 Fm 1.8s
2:54 - 2:56 Ab 2.3s
2:56 - 2:58 Cm 1.7s
2:58 - 3:00 Ab 2.1s
3:00 - 3:02 Eb 2.2s
3:02 - 3:04 Bb 1.5s
3:04 - 3:05 Ab 1.0s
3:05 - 3:06 Eb 1.1s
3:06 - 3:08 Bb 1.8s
3:08 - 3:10 Fm 2.0s
3:10 - 3:12 Ab 1.9s
3:12 - 3:14 Cm 1.9s
3:14 - 3:16 Ab 2.0s
3:16 - 3:18 Eb 2.4s
3:18 - 3:21 Bb 3.3s
3:21 - 3:31 Eb 9.3s
3:31 - 3:32 Gm 1.0s
3:32 - 3:32 Eb 0.8s
3:32 - 3:33 Gm 0.9s
3:33 - 3:36 Ab/Eb 3.0s
3:36 - 3:37 Bb 0.8s
3:37 - 3:41 Eb 4.3s
3:41 - 3:45 Cm 3.5s
3:45 - 3:47 Gm 2.5s
3:47 - 3:48 Eb 0.8s
3:48 - 3:49 Gm 0.5s
3:49 - 3:52 Ab 3.0s
3:52 - 3:53 Bb 0.9s
3:53 - 3:57 Eb 3.9s
3:57 - 4:01 Ab 4.3s
4:01 - 4:02 Eb 0.7s
4:02 - 4:03 Bb 1.2s
4:03 - 4:04 Eb 0.9s
4:04 - 4:07 Bb 3.0s
4:07 - 4:08 Eb 1.7s
4:08 - 4:09 Ab/Eb 1.0s
4:09 - 4:10 Ab 1.0s
4:10 - 4:14 Eb 3.3s
4:14 - 4:14 Bb 1.0s
4:14 - 4:16 Eb 1.1s
4:16 - 4:18 Bb 2.6s
4:18 - 4:21 Eb 2.7s
4:21 - 4:22 Bbm 1.3s
4:22 - 4:23 Ab/Eb 1.1s
4:23 - 4:24 Ab 1.1s
4:24 - 4:25 Eb 0.4s
4:25 - 4:26 Fm 1.2s
4:26 - 4:27 Bb 0.7s
4:27 - 4:32 Eb 5.1s
4:32 - 4:34 Ab/Eb 1.9s
4:34 - 4:36 Bb 2.1s
4:36 - 4:38 Cm 2.0s
4:38 - 4:39 Ab 1.5s
4:39 - 4:40 Bb 0.5s
4:40 - 4:41 Fm/Eb 1.0s
4:41 - 4:42 Fm 1.0s
4:42 - 4:44 Bb 2.4s
4:44 - 4:45 Fm 1.4s
4:45 - 4:46 Ab 0.9s
4:46 - 4:50 Eb 3.4s
4:50 - 4:51 Cm/Eb 1.3s
4:51 - 4:52 Ab/Eb 1.2s
4:52 - 4:53 Ab 1.2s
4:53 - 4:55 Bb 1.6s
4:55 - 4:56 Eb 1.0s
4:56 - 4:57 Eb/G 1.0s
4:57 - 4:58 Cm 1.2s
4:58 - 4:59 Eb 0.6s
4:59 - 5:01 Ab 2.0s
5:01 - 5:02 Bb 0.9s
5:02 - 5:03 Bb/Eb 0.9s
5:03 - 5:04 Eb 1.5s
5:04 - 5:05 Gm 0.5s
5:05 - 5:06 Cm 1.5s
5:06 - 5:07 Bb 0.7s
5:07 - 5:08 Ab/Eb 1.0s
5:08 - 5:09 Ab 1.0s
5:09 - 5:13 Abm 3.9s
5:13 - 5:14 Bbm7 0.6s
5:14 - 5:18 Bb 4.9s
5:18 - 5:19 Eb 0.5s
5:19 - 5:22 Cm 3.5s
5:22 - 5:23 Ab 0.9s
5:23 - 5:24 Bb 1.1s
5:24 - 5:26 Eb 1.4s
5:26 - 5:26 Cm 0.5s
5:26 - 5:27 Ab 1.1s
5:27 - 5:28 Bb 1.1s
5:28 - 5:30 Eb 1.3s
5:30 - 5:30 Cm 0.5s
5:30 - 5:31 Ab 1.1s
5:31 - 5:33 Bb 1.6s
5:33 - 5:35 Eb 2.8s
5:35 - 5:37 Ebm 1.2s
5:37 - 5:41 — 3.9s

More Songs