Sunn Raha Hai Na Tu Aashiqui 2 Full Song With Lyrics | Aditya Roy Kapur, Shraddha Kapoor - Chords & Tabs
Artist: T-Series
Key: C Minor
Tempo: 164 BPM
Duration: 6:30
Chords used in this song: Cm, Eb, F, Bb, Cm7, Ab, Gm, Fm, Ebmaj7, Fm7, G
Synchronized Chord Timeline
| Timestamp | Chord | Duration |
|---|---|---|
| 0:00 - 0:01 | Cm | 1.5s |
| 0:01 - 0:03 | Eb | 1.5s |
| 0:03 - 0:04 | F | 1.9s |
| 0:04 - 0:05 | Bb | 1.0s |
| 0:05 - 0:07 | Cm | 1.2s |
| 0:07 - 0:08 | Eb | 1.8s |
| 0:08 - 0:11 | F | 2.5s |
| 0:11 - 0:11 | Eb | 0.3s |
| 0:11 - 0:13 | Cm | 1.4s |
| 0:13 - 0:14 | Eb | 1.5s |
| 0:14 - 0:17 | F | 2.9s |
| 0:17 - 0:19 | Cm | 1.5s |
| 0:19 - 0:20 | Eb | 1.6s |
| 0:20 - 0:23 | F | 2.5s |
| 0:23 - 0:23 | Eb | 0.4s |
| 0:23 - 0:25 | Cm | 1.5s |
| 0:25 - 0:26 | Eb | 1.5s |
| 0:26 - 0:29 | F | 2.9s |
| 0:29 - 0:30 | Cm | 1.5s |
| 0:30 - 0:32 | Eb | 1.4s |
| 0:32 - 0:35 | F | 2.9s |
| 0:35 - 0:36 | Cm | 1.5s |
| 0:36 - 0:38 | Eb | 1.5s |
| 0:38 - 0:41 | F | 2.9s |
| 0:41 - 0:42 | Cm | 1.5s |
| 0:42 - 0:44 | Eb | 1.5s |
| 0:44 - 0:47 | F | 2.9s |
| 0:47 - 0:48 | Cm7 | 1.5s |
| 0:48 - 0:49 | Eb | 1.5s |
| 0:49 - 0:52 | F | 2.9s |
| 0:52 - 0:54 | Cm | 1.5s |
| 0:54 - 0:55 | Eb | 1.5s |
| 0:55 - 0:58 | F | 2.9s |
| 0:58 - 1:01 | Cm | 3.0s |
| 1:01 - 1:04 | Ab | 2.9s |
| 1:04 - 1:07 | Bb | 2.9s |
| 1:07 - 1:08 | Gm | 1.5s |
| 1:08 - 1:10 | Ab | 1.5s |
| 1:10 - 1:13 | Cm | 2.9s |
| 1:13 - 1:16 | Ab | 2.9s |
| 1:16 - 1:19 | Bb | 2.9s |
| 1:19 - 1:20 | Gm | 1.5s |
| 1:20 - 1:22 | Ab | 1.5s |
| 1:22 - 1:25 | Cm | 2.9s |
| 1:25 - 1:27 | F | 2.9s |
| 1:27 - 1:30 | Cm | 2.9s |
| 1:30 - 1:33 | F | 3.0s |
| 1:33 - 1:39 | Cm | 5.9s |
| 1:39 - 1:45 | Bb | 5.9s |
| 1:45 - 1:48 | Ab | 3.0s |
| 1:48 - 1:51 | Fm | 2.8s |
| 1:51 - 1:57 | Eb | 5.7s |
| 1:57 - 2:03 | Cm | 6.0s |
| 2:03 - 2:08 | Bb | 5.8s |
| 2:08 - 2:11 | Ab | 2.9s |
| 2:11 - 2:14 | Fm | 2.9s |
| 2:14 - 2:20 | Eb | 5.8s |
| 2:20 - 2:22 | Cm | 1.6s |
| 2:22 - 2:23 | Eb | 1.5s |
| 2:23 - 2:26 | F | 2.9s |
| 2:26 - 2:28 | Cm | 1.6s |
| 2:28 - 2:29 | Eb | 1.4s |
| 2:29 - 2:32 | F | 2.9s |
| 2:32 - 2:38 | Cm | 5.8s |
| 2:38 - 2:43 | Bb | 5.3s |
| 2:43 - 2:44 | Eb | 0.6s |
| 2:44 - 2:46 | Ab | 2.7s |
| 2:46 - 2:48 | F | 1.3s |
| 2:48 - 2:49 | Fm | 1.7s |
| 2:49 - 2:55 | Eb | 5.8s |
| 2:55 - 2:56 | Fm | 1.1s |
| 2:56 - 2:58 | Cm | 1.8s |
| 2:58 - 3:01 | Ab | 3.0s |
| 3:01 - 3:04 | Bb | 2.9s |
| 3:04 - 3:07 | Gm | 2.8s |
| 3:07 - 3:10 | Eb | 3.0s |
| 3:10 - 3:13 | Ab | 2.9s |
| 3:13 - 3:16 | Bb | 3.0s |
| 3:16 - 3:19 | Gm | 2.9s |
| 3:19 - 3:20 | Eb | 1.2s |
| 3:20 - 3:22 | Ebmaj7 | 1.9s |
| 3:22 - 3:24 | Fm7 | 2.5s |
| 3:24 - 3:28 | Eb | 3.6s |
| 3:28 - 3:30 | Fm7 | 2.6s |
| 3:30 - 3:33 | Eb | 2.9s |
| 3:33 - 3:36 | G | 2.9s |
| 3:36 - 3:39 | Cm | 3.0s |
| 3:39 - 3:42 | F | 2.9s |
| 3:42 - 3:45 | Cm | 2.9s |
| 3:45 - 3:48 | F | 3.0s |
| 3:48 - 3:54 | Cm | 5.8s |
| 3:54 - 3:59 | Bb | 5.4s |
| 3:59 - 4:00 | Eb | 0.5s |
| 4:00 - 4:03 | Ab | 3.0s |
| 4:03 - 4:06 | Fm | 2.8s |
| 4:06 - 4:11 | Eb | 5.6s |
| 4:11 - 4:18 | Cm | 7.2s |
| 4:18 - 4:23 | Bb | 4.8s |
| 4:23 - 4:26 | Ab | 3.0s |
| 4:26 - 4:28 | Fm | 1.5s |
| 4:28 - 4:29 | Fm7 | 1.5s |
| 4:29 - 4:35 | Eb | 5.5s |
| 4:35 - 4:38 | Ab | 3.2s |
| 4:38 - 4:41 | Bb | 2.9s |
| 4:41 - 4:44 | Gm | 2.9s |
| 4:44 - 4:47 | Eb | 3.0s |
| 4:47 - 4:49 | Ab | 2.9s |
| 4:49 - 4:52 | Bb | 2.9s |
| 4:52 - 4:55 | Gm | 2.9s |
| 4:55 - 4:58 | Eb | 3.0s |
| 4:58 - 5:01 | Fm | 2.8s |
| 5:01 - 5:04 | Eb | 3.3s |
| 5:04 - 5:07 | Fm7 | 2.6s |
| 5:07 - 5:10 | Eb | 2.9s |
| 5:10 - 5:13 | Gm | 2.9s |
| 5:13 - 5:14 | Cm7 | 1.2s |
| 5:14 - 5:16 | Cm | 1.8s |
| 5:16 - 5:19 | F | 3.0s |
| 5:19 - 5:22 | Cm | 2.9s |
| 5:22 - 5:25 | F | 2.9s |
| 5:25 - 5:29 | Cm | 4.8s |
| 5:29 - 5:30 | Cm | 1.1s |
| 5:30 - 5:36 | Bb | 5.8s |
| 5:36 - 5:39 | Ab | 3.0s |
| 5:39 - 5:42 | Fm | 2.9s |
| 5:42 - 5:48 | Eb | 5.7s |
| 5:48 - 5:54 | Cm | 6.0s |
| 5:54 - 6:00 | Bb | 5.8s |
| 6:00 - 6:03 | Ab | 3.0s |
| 6:03 - 6:04 | F | 1.2s |
| 6:04 - 6:06 | Fm | 1.7s |
| 6:06 - 6:11 | Eb | 5.6s |
| 6:11 - 6:13 | Cm | 1.8s |
| 6:13 - 6:14 | Eb | 1.5s |
| 6:14 - 6:17 | F | 2.9s |
| 6:17 - 6:19 | Cm | 1.5s |
| 6:19 - 6:20 | Eb | 1.5s |
| 6:20 - 6:23 | F | 2.9s |
| 6:23 - 6:28 | Cm | 5.1s |
| 6:28 - 6:30 | — | 1.4s |
More Songs
- LYRICAL: Kholo Kholo Song Taare Zameen Par | Aamir Khan, Darsheel Safary · T-Series
- Deewaana Deewaana (Full Video): Tere Ishk Mein | Dhanush, Kriti | AR Rahman | Aanand LR | Bhushan K · T-Series
- ROCKSTAR: Kun Faya Kun (Full Video Song) | Ranbir Kapoor | A.R. Rahman, Javed Ali, Mohit Chauhan · T-Series
- Sahiba (Official Music Video) : Aditya Rikhari, Ankita Chhetri | T-Series · T-Series
- Agar Tum Saath Ho FULL AUDIO Song | Tamasha | Ranbir Kapoor, Deepika Padukone | T-Series · T-Series
- Ye Tune Kya Kiya Song Once Upon A Time In Mumbaai Dobara | Pritam | Akshay Kumar, Sonakshi Sinha · T-Series
- Sajni (Lyrical Video): Arijit Singh, Ram Sampath | Laapataa Ladies | Aamir Khan Productions · T-Series
- Sajni (Song): Arijit Singh, Ram Sampath | Laapataa Ladies | Aamir Khan Productions · T-Series
- Full Video: Raanjhan | Do Patti | Kriti Sanon, Shaheer Sheikh | Parampara Tandon | Sachet-Parampara · T-Series
- Vaaranam Aayiram - Nenjukkul Peidhidum Tamil Lyric | Harris Jayaraj | Suriya · SonyMusicSouthVEVO
- Unfinished Hope | Premam - Malayalam Movie OST Ft Govind Menon | Nivin Pauly | Rajesh Murugesan · Muzik247
- Anuraagam (Male Version) · Shaan Rahman - Topic