ROCKSTAR: Kun Faya Kun (Full Video Song) | Ranbir Kapoor | A.R. Rahman, Javed Ali, Mohit Chauhan - Chords & Tabs
Artist: T-Series
Key: D Major
Tempo: 92 BPM
Duration: 6:20
Chords used in this song: D, G, A, Bm, F#m, Bm7, G/D, D/F#, Em7, Bm/D
Synchronized Chord Timeline
| Timestamp | Chord | Duration |
|---|---|---|
| 0:00 - 0:01 | — | 1.1s |
| 0:01 - 0:04 | D | 3.1s |
| 0:04 - 0:09 | G | 5.7s |
| 0:09 - 0:11 | A | 1.6s |
| 0:11 - 0:12 | D | 0.7s |
| 0:12 - 0:15 | G | 3.5s |
| 0:15 - 0:16 | D | 1.1s |
| 0:16 - 0:18 | A | 1.2s |
| 0:18 - 0:19 | G | 1.3s |
| 0:19 - 0:20 | A | 1.2s |
| 0:20 - 0:22 | D | 1.5s |
| 0:22 - 0:23 | A | 0.9s |
| 0:23 - 0:24 | G | 1.5s |
| 0:24 - 0:25 | A | 0.9s |
| 0:25 - 0:27 | D | 1.6s |
| 0:27 - 0:28 | A | 1.0s |
| 0:28 - 0:29 | G | 1.5s |
| 0:29 - 0:32 | A | 3.3s |
| 0:32 - 0:40 | D | 8.0s |
| 0:40 - 0:42 | A | 1.2s |
| 0:42 - 0:47 | D | 5.4s |
| 0:47 - 0:48 | A | 1.4s |
| 0:48 - 0:57 | D | 9.0s |
| 0:57 - 0:59 | A | 1.8s |
| 0:59 - 1:13 | D | 14.0s |
| 1:13 - 1:15 | A | 1.3s |
| 1:15 - 1:18 | D | 3.9s |
| 1:18 - 1:25 | A | 6.2s |
| 1:25 - 1:29 | D | 4.6s |
| 1:29 - 1:30 | A | 0.8s |
| 1:30 - 1:33 | Bm | 2.6s |
| 1:33 - 1:35 | F#m | 2.7s |
| 1:35 - 1:38 | Bm7 | 2.1s |
| 1:38 - 1:40 | Bm | 2.2s |
| 1:40 - 1:42 | F#m | 2.1s |
| 1:42 - 1:42 | D | 0.3s |
| 1:42 - 1:43 | G/D | 1.0s |
| 1:43 - 1:44 | F#m | 0.9s |
| 1:44 - 1:49 | D | 4.4s |
| 1:49 - 1:51 | Bm7 | 2.5s |
| 1:51 - 1:55 | D | 3.9s |
| 1:55 - 1:56 | A | 1.3s |
| 1:56 - 1:59 | D | 2.7s |
| 1:59 - 2:01 | Bm7 | 2.5s |
| 2:01 - 2:06 | D | 4.6s |
| 2:06 - 2:11 | D/F# | 4.6s |
| 2:11 - 2:11 | G | 0.5s |
| 2:11 - 2:13 | A | 2.0s |
| 2:13 - 2:15 | Bm | 1.7s |
| 2:15 - 2:17 | F#m | 1.5s |
| 2:17 - 2:17 | Bm | 0.7s |
| 2:17 - 2:19 | D | 2.0s |
| 2:19 - 2:21 | D/F# | 2.0s |
| 2:21 - 2:22 | G | 0.5s |
| 2:22 - 2:24 | A | 2.0s |
| 2:24 - 2:26 | Bm | 2.3s |
| 2:26 - 2:28 | F#m | 1.6s |
| 2:28 - 2:28 | D | 0.6s |
| 2:28 - 2:29 | A | 1.0s |
| 2:29 - 2:33 | D | 3.6s |
| 2:33 - 2:37 | A | 4.6s |
| 2:37 - 2:38 | F#m | 0.7s |
| 2:38 - 2:41 | G | 2.5s |
| 2:41 - 2:43 | A | 2.8s |
| 2:43 - 2:46 | G | 2.2s |
| 2:46 - 2:46 | D | 0.4s |
| 2:46 - 2:49 | A | 2.8s |
| 2:49 - 2:50 | D | 1.2s |
| 2:50 - 2:54 | G | 3.7s |
| 2:54 - 2:55 | A | 1.5s |
| 2:55 - 2:57 | D | 1.7s |
| 2:57 - 2:58 | G | 1.6s |
| 2:58 - 2:59 | D | 0.7s |
| 2:59 - 3:00 | A | 0.8s |
| 3:00 - 3:02 | D | 1.8s |
| 3:02 - 3:03 | G | 0.8s |
| 3:03 - 3:03 | A | 0.6s |
| 3:03 - 3:05 | D | 1.5s |
| 3:05 - 3:07 | G | 2.2s |
| 3:07 - 3:09 | A | 2.1s |
| 3:09 - 3:10 | D | 0.7s |
| 3:10 - 3:12 | Bm7 | 2.6s |
| 3:12 - 3:14 | A | 1.5s |
| 3:14 - 3:15 | D | 1.3s |
| 3:15 - 3:16 | Bm | 1.2s |
| 3:16 - 3:17 | Bm7 | 1.2s |
| 3:17 - 3:20 | A | 2.7s |
| 3:20 - 3:22 | Bm | 1.7s |
| 3:22 - 3:23 | G | 0.8s |
| 3:23 - 3:25 | A | 2.7s |
| 3:25 - 3:28 | Bm | 2.5s |
| 3:28 - 3:29 | A | 1.4s |
| 3:29 - 3:31 | G | 1.2s |
| 3:31 - 3:32 | D | 1.4s |
| 3:32 - 3:33 | G | 1.2s |
| 3:33 - 3:34 | A | 1.3s |
| 3:34 - 3:36 | Bm | 1.3s |
| 3:36 - 3:37 | A | 1.4s |
| 3:37 - 3:38 | G | 1.3s |
| 3:38 - 3:40 | Bm | 1.3s |
| 3:40 - 3:41 | A | 1.6s |
| 3:41 - 3:42 | G | 1.0s |
| 3:42 - 3:44 | A | 1.5s |
| 3:44 - 3:44 | Bm | 0.7s |
| 3:44 - 3:47 | A | 2.1s |
| 3:47 - 3:49 | Bm7 | 2.4s |
| 3:49 - 3:50 | A | 1.3s |
| 3:50 - 3:55 | D | 5.3s |
| 3:55 - 3:56 | F#m | 0.8s |
| 3:56 - 3:57 | A | 0.5s |
| 3:57 - 3:59 | Bm | 2.5s |
| 3:59 - 4:02 | F#m | 2.6s |
| 4:02 - 4:05 | D | 3.0s |
| 4:05 - 4:06 | A | 1.4s |
| 4:06 - 4:07 | Bm | 0.6s |
| 4:07 - 4:13 | D | 6.0s |
| 4:13 - 4:15 | A | 2.0s |
| 4:15 - 4:16 | D/F# | 1.4s |
| 4:16 - 4:17 | G | 0.7s |
| 4:17 - 4:20 | A | 3.5s |
| 4:20 - 4:22 | D | 1.8s |
| 4:22 - 4:23 | Bm | 0.7s |
| 4:23 - 4:25 | D | 2.2s |
| 4:25 - 4:27 | D/F# | 2.2s |
| 4:27 - 4:29 | A | 2.1s |
| 4:29 - 4:33 | Bm7 | 3.5s |
| 4:33 - 4:33 | A | 0.4s |
| 4:33 - 4:38 | D | 5.1s |
| 4:38 - 4:40 | A | 1.3s |
| 4:40 - 5:04 | D | 24.3s |
| 5:04 - 5:10 | Bm | 6.1s |
| 5:10 - 5:11 | D | 1.2s |
| 5:11 - 5:12 | G | 1.0s |
| 5:12 - 5:13 | D | 1.0s |
| 5:13 - 5:15 | G | 1.6s |
| 5:15 - 5:16 | D | 1.0s |
| 5:16 - 5:17 | G | 1.3s |
| 5:17 - 5:18 | Em7 | 0.9s |
| 5:18 - 5:20 | D | 1.7s |
| 5:20 - 5:25 | A | 4.6s |
| 5:25 - 5:25 | D | 0.9s |
| 5:25 - 5:26 | A | 0.3s |
| 5:26 - 5:28 | G | 1.9s |
| 5:28 - 5:31 | A | 3.0s |
| 5:31 - 5:50 | D | 19.6s |
| 5:50 - 5:51 | A | 1.0s |
| 5:51 - 5:57 | D | 5.5s |
| 5:57 - 5:57 | G | 0.5s |
| 5:57 - 5:59 | A | 1.8s |
| 5:59 - 6:00 | F#m | 0.7s |
| 6:00 - 6:04 | Bm | 4.5s |
| 6:04 - 6:06 | F#m | 2.1s |
| 6:06 - 6:07 | Bm/D | 0.9s |
| 6:07 - 6:10 | F#m | 2.6s |
| 6:10 - 6:17 | D | 6.8s |
| 6:17 - 6:18 | A | 1.0s |
| 6:18 - 6:20 | D | 2.3s |
More Songs
- LYRICAL: Kholo Kholo Song Taare Zameen Par | Aamir Khan, Darsheel Safary · T-Series
- Deewaana Deewaana (Full Video): Tere Ishk Mein | Dhanush, Kriti | AR Rahman | Aanand LR | Bhushan K · T-Series
- Sahiba (Official Music Video) : Aditya Rikhari, Ankita Chhetri | T-Series · T-Series
- Agar Tum Saath Ho FULL AUDIO Song | Tamasha | Ranbir Kapoor, Deepika Padukone | T-Series · T-Series
- Ye Tune Kya Kiya Song Once Upon A Time In Mumbaai Dobara | Pritam | Akshay Kumar, Sonakshi Sinha · T-Series
- Sunn Raha Hai Na Tu Aashiqui 2 Full Song With Lyrics | Aditya Roy Kapur, Shraddha Kapoor · T-Series
- Sajni (Lyrical Video): Arijit Singh, Ram Sampath | Laapataa Ladies | Aamir Khan Productions · T-Series
- Sajni (Song): Arijit Singh, Ram Sampath | Laapataa Ladies | Aamir Khan Productions · T-Series
- Full Video: Raanjhan | Do Patti | Kriti Sanon, Shaheer Sheikh | Parampara Tandon | Sachet-Parampara · T-Series
- Vaaranam Aayiram - Nenjukkul Peidhidum Tamil Lyric | Harris Jayaraj | Suriya · SonyMusicSouthVEVO
- Unfinished Hope | Premam - Malayalam Movie OST Ft Govind Menon | Nivin Pauly | Rajesh Murugesan · Muzik247
- Anuraagam (Male Version) · Shaan Rahman - Topic